Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 537 | Sayavesa, Nawapadol | 39 | 370 | 167 |
Awowade, Femi | 3 | 469 | Thevenot, Geoff | 42 | 363 | 106 |
Ball, Nick | 4 | 431 | Camilleri, Theresa | 6 | 316 | 115 |
Chakrabarti, Amit | 7 | 433 | Cree, Chris | 10 | 408 | 25 |
Chaney, Travis | 8 | 390 | MacDonald, Donna | 30 | 310 | 80 |
Craig, Joanne | 9 | 470 | Adamson, Tim | 1 | 445 | 25 |
Dodd, Carmel | 12 | 417 | Sekyi, James | 48 | 284 | 133 |
Eldar, David | 15 | 546 | Gabriel, Marty | 16 | 400 | 146 |
Halsall, Trevor | 19 | 455 | Dick-Onuoha, Sam | 11 | 353 | 102 |
Jackman, Bob | 22 | 442 | Kuroda, Kunihiko | 27 | 338 | 104 |
Jackman, Liz | 23 | 447 | Huttel, William | 20 | 324 | 123 |
Kantimathi, Sam | 24 | 429 | Odelana, Sanmi | 14 | 343 | 86 |
Linn, Robert | 28 | 445 | Kramer, Jim | 26 | 414 | 31 |
Luebkemann, John | 29 | 398 | McArthur, Jean | 31 | 385 | 13 |
OLaughlin, John | 32 | 503 | Goldman, Stuart | 17 | 354 | 149 |
Ploysangngam, Amnuay | 33 | 381 | Sharma, Puneet | 40 | 351 | 30 |
Polatnick, Steve | 34 | 418 | Warner, Howard | 43 | 412 | 6 |
Reshamwala, Shakir | 36 | 435 | Barker, John | 5 | 391 | 44 |
Robertshaw, Phil | 38 | 416 | Richards, Nigel | 37 | 411 | 5 |
Tamas, Adrian | 41 | 495 | Ikawa, Victor | 21 | 319 | 176 |
Wiegand, Dave | 44 | 394 | Hahn, Albert | 18 | 310 | 84 |
Wright, Sunny | 45 | 497 | Reed, Louis | 35 | 308 | 189 |
Ikolo, Anthony | 46 | 468 | Early, Michael | 13 | 368 | 100 |
Quao, Michael | 47 | 405 | Kenas, Mark | 25 | 400 | 5 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.