Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 517 | Robertshaw, Phil | 38 | 481 | 36 |
Armstrong, Peter | 2 | 449 | Craig, Joanne | 9 | 343 | 106 |
Barker, John | 5 | 389 | Kuroda, Kunihiko | 27 | 367 | 22 |
Dodd, Carmel | 12 | 389 | Kramer, Jim | 26 | 369 | 20 |
Early, Michael | 13 | 471 | MacDonald, Donna | 30 | 328 | 143 |
Odelana, Sanmi | 14 | 357 | Dick-Onuoha, Sam | 11 | 341 | 16 |
Eldar, David | 15 | 444 | Ball, Nick | 4 | 348 | 96 |
Gabriel, Marty | 16 | 438 | Awowade, Femi | 3 | 333 | 105 |
Goldman, Stuart | 17 | 451 | Hahn, Albert | 18 | 393 | 58 |
Halsall, Trevor | 19 | 446 | Reshamwala, Shakir | 36 | 389 | 57 |
Huttel, William | 20 | 416 | Chaney, Travis | 8 | 405 | 11 |
Kantimathi, Sam | 24 | 405 | Sekyi, James | 48 | 305 | 100 |
Kenas, Mark | 25 | 494 | Sharma, Puneet | 40 | 373 | 121 |
Linn, Robert | 28 | 631 | Reed, Louis | 35 | 245 | 386 |
OLaughlin, John | 32 | 424 | Jackman, Bob | 22 | 375 | 49 |
Polatnick, Steve | 34 | 434 | Ikawa, Victor | 21 | 416 | 18 |
Richards, Nigel | 37 | 485 | Camilleri, Theresa | 6 | 414 | 71 |
Sayavesa, Nawapadol | 39 | 450 | Chakrabarti, Amit | 7 | 400 | 50 |
Tamas, Adrian | 41 | 457 | Wiegand, Dave | 44 | 408 | 49 |
Thevenot, Geoff | 42 | 543 | Luebkemann, John | 29 | 338 | 205 |
Warner, Howard | 43 | 501 | Cree, Chris | 10 | 369 | 132 |
Wright, Sunny | 45 | 334 | Jackman, Liz | 23 | 266 | 68 |
Ikolo, Anthony | 46 | 418 | Ploysangngam, Amnuay | 33 | 333 | 85 |
Quao, Michael | 47 | 423 | McArthur, Jean | 31 | 325 | 98 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.