Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 449 | Awowade, Femi | 3 | 329 | 120 |
Barker, John | 5 | 420 | Huttel, William | 20 | 397 | 23 |
Camilleri, Theresa | 6 | 579 | Armstrong, Peter | 2 | 403 | 176 |
Chakrabarti, Amit | 7 | 457 | Robertshaw, Phil | 38 | 419 | 38 |
Craig, Joanne | 9 | 485 | Ball, Nick | 4 | 395 | 90 |
Cree, Chris | 10 | 441 | Ikolo, Anthony | 46 | 399 | 42 |
Dick-Onuoha, Sam | 11 | 448 | Linn, Robert | 28 | 388 | 60 |
Dodd, Carmel | 12 | 459 | Kantimathi, Sam | 24 | 435 | 24 |
Early, Michael | 13 | 541 | Chaney, Travis | 8 | 273 | 268 |
Gabriel, Marty | 16 | 534 | Polatnick, Steve | 34 | 414 | 120 |
Goldman, Stuart | 17 | 435 | Kramer, Jim | 26 | 408 | 27 |
Hahn, Albert | 18 | 549 | Kenas, Mark | 25 | 346 | 203 |
Halsall, Trevor | 19 | 440 | MacDonald, Donna | 30 | 299 | 141 |
Ikawa, Victor | 21 | 426 | Odelana, Sanmi | 14 | 308 | 118 |
Jackman, Bob | 22 | 428 | Ploysangngam, Amnuay | 33 | 425 | 3 |
Jackman, Liz | 23 | 374 | Reed, Louis | 35 | 273 | 101 |
Luebkemann, John | 29 | 405 | Sayavesa, Nawapadol | 39 | 359 | 46 |
McArthur, Jean | 31 | 426 | Sharma, Puneet | 40 | 352 | 74 |
Reshamwala, Shakir | 36 | 481 | Sekyi, James | 48 | 236 | 245 |
Richards, Nigel | 37 | 452 | Eldar, David | 15 | 391 | 61 |
Tamas, Adrian | 41 | 511 | Quao, Michael | 47 | 350 | 161 |
Thevenot, Geoff | 42 | 512 | OLaughlin, John | 32 | 396 | 116 |
Wiegand, Dave | 44 | 503 | Warner, Howard | 43 | 320 | 183 |
Wright, Sunny | 45 | 438 | Kuroda, Kunihiko | 27 | 327 | 111 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.