Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 539 | Tamas, Adrian | 41 | 437 | 102 |
Awowade, Femi | 3 | 436 | Kantimathi, Sam | 24 | 416 | 20 |
Ball, Nick | 4 | 412 | Dodd, Carmel | 12 | 371 | 41 |
Barker, John | 5 | 438 | Linn, Robert | 28 | 376 | 62 |
Camilleri, Theresa | 6 | 512 | Eldar, David | 15 | 363 | 149 |
Chakrabarti, Amit | 7 | 462 | Gabriel, Marty | 16 | 346 | 116 |
Cree, Chris | 10 | 487 | Halsall, Trevor | 19 | 399 | 88 |
Dick-Onuoha, Sam | 11 | 368 | Sharma, Puneet | 40 | 334 | 34 |
Odelana, Sanmi | 14 | 431 | Reshamwala, Shakir | 36 | 316 | 115 |
Hahn, Albert | 18 | 427 | Wright, Sunny | 45 | 355 | 72 |
Jackman, Bob | 22 | 460 | McArthur, Jean | 31 | 379 | 81 |
Jackman, Liz | 23 | 397 | Chaney, Travis | 8 | 393 | 4 |
Kenas, Mark | 25 | 449 | Early, Michael | 13 | 370 | 79 |
Kuroda, Kunihiko | 27 | 448 | Reed, Louis | 35 | 289 | 159 |
MacDonald, Donna | 30 | 434 | Huttel, William | 20 | 342 | 92 |
OLaughlin, John | 32 | 481 | Ikolo, Anthony | 46 | 424 | 57 |
Ploysangngam, Amnuay | 33 | 538 | Ikawa, Victor | 21 | 281 | 257 |
Richards, Nigel | 37 | 427 | Adamson, Tim | 1 | 389 | 38 |
Robertshaw, Phil | 38 | 474 | Luebkemann, John | 29 | 446 | 28 |
Thevenot, Geoff | 42 | 505 | Craig, Joanne | 9 | 401 | 104 |
Warner, Howard | 43 | 504 | Goldman, Stuart | 17 | 346 | 158 |
Wiegand, Dave | 44 | 481 | Polatnick, Steve | 34 | 256 | 225 |
Quao, Michael | 47 | 438 | Sayavesa, Nawapadol | 39 | 369 | 69 |
Sekyi, James | 48 | 414 | Kramer, Jim | 26 | 321 | 93 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.