Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 485 | Dodd, Carmel | 12 | 330 | 155 |
Awowade, Femi | 3 | 491 | McArthur, Jean | 31 | 415 | 76 |
Ball, Nick | 4 | 502 | Thevenot, Geoff | 42 | 343 | 159 |
Barker, John | 5 | 477 | Hahn, Albert | 18 | 422 | 55 |
Camilleri, Theresa | 6 | 397 | Adamson, Tim | 1 | 395 | 2 |
Chakrabarti, Amit | 7 | 463 | Richards, Nigel | 37 | 377 | 86 |
Chaney, Travis | 8 | 646 | Reed, Louis | 35 | 299 | 347 |
Cree, Chris | 10 | 487 | Early, Michael | 13 | 361 | 126 |
Odelana, Sanmi | 14 | 427 | Sharma, Puneet | 40 | 416 | 11 |
Gabriel, Marty | 16 | 456 | Craig, Joanne | 9 | 329 | 127 |
Goldman, Stuart | 17 | 404 | Ikolo, Anthony | 46 | 399 | 5 |
Halsall, Trevor | 19 | 508 | OLaughlin, John | 32 | 366 | 142 |
Jackman, Bob | 22 | 396 | Kenas, Mark | 25 | 333 | 63 |
Kramer, Jim | 26 | 464 | Huttel, William | 20 | 319 | 145 |
Linn, Robert | 28 | 416 | Ikawa, Victor | 21 | 351 | 65 |
Luebkemann, John | 29 | 535 | Polatnick, Steve | 34 | 343 | 192 |
MacDonald, Donna | 30 | 417 | Kuroda, Kunihiko | 27 | 305 | 112 |
Ploysangngam, Amnuay | 33 | 453 | Dick-Onuoha, Sam | 11 | 353 | 100 |
Reshamwala, Shakir | 36 | 403 | Wright, Sunny | 45 | 360 | 43 |
Robertshaw, Phil | 38 | 460 | Quao, Michael | 47 | 458 | 2 |
Sayavesa, Nawapadol | 39 | 479 | Wiegand, Dave | 44 | 372 | 107 |
Tamas, Adrian | 41 | 406 | Eldar, David | 15 | 361 | 45 |
Warner, Howard | 43 | 522 | Kantimathi, Sam | 24 | 306 | 216 |
Sekyi, James | 48 | 433 | Jackman, Liz | 23 | 268 | 165 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.