Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ball, Nick | 4 | 491 | Tamas, Adrian | 41 | 403 | 88 |
Camilleri, Theresa | 6 | 456 | Chakrabarti, Amit | 7 | 353 | 103 |
Chaney, Travis | 8 | 431 | Kuroda, Kunihiko | 27 | 362 | 69 |
Cree, Chris | 10 | 390 | Polatnick, Steve | 34 | 384 | 6 |
Early, Michael | 13 | 436 | Barker, John | 5 | 391 | 45 |
Eldar, David | 15 | 431 | Adamson, Tim | 1 | 361 | 70 |
Goldman, Stuart | 17 | 490 | Dick-Onuoha, Sam | 11 | 441 | 49 |
Hahn, Albert | 18 | 430 | Ploysangngam, Amnuay | 33 | 376 | 54 |
Halsall, Trevor | 19 | 473 | Kantimathi, Sam | 24 | 314 | 159 |
Huttel, William | 20 | 422 | Wright, Sunny | 45 | 364 | 58 |
Ikawa, Victor | 21 | 497 | Sharma, Puneet | 40 | 358 | 139 |
Jackman, Bob | 22 | 460 | Sayavesa, Nawapadol | 39 | 330 | 130 |
Kramer, Jim | 26 | 475 | Reed, Louis | 35 | 287 | 188 |
Linn, Robert | 28 | 506 | McArthur, Jean | 31 | 367 | 139 |
Luebkemann, John | 29 | 515 | Dodd, Carmel | 12 | 417 | 98 |
OLaughlin, John | 32 | 451 | Awowade, Femi | 3 | 389 | 62 |
Reshamwala, Shakir | 36 | 495 | Jackman, Liz | 23 | 308 | 187 |
Richards, Nigel | 37 | 485 | Armstrong, Peter | 2 | 372 | 113 |
Robertshaw, Phil | 38 | 591 | Craig, Joanne | 9 | 389 | 202 |
Warner, Howard | 43 | 484 | Kenas, Mark | 25 | 357 | 127 |
Wiegand, Dave | 44 | 494 | Thevenot, Geoff | 42 | 422 | 72 |
Ikolo, Anthony | 46 | 390 | Odelana, Sanmi | 14 | 292 | 98 |
Quao, Michael | 47 | 450 | Gabriel, Marty | 16 | 397 | 53 |
Sekyi, James | 48 | 387 | MacDonald, Donna | 30 | 367 | 20 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.