Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 572 | Eldar, David | 15 | 432 | 140 |
Awowade, Femi | 3 | 409 | Camilleri, Theresa | 6 | 345 | 64 |
Barker, John | 5 | 448 | Goldman, Stuart | 17 | 334 | 114 |
Chakrabarti, Amit | 7 | 488 | Adamson, Tim | 1 | 430 | 58 |
Dick-Onuoha, Sam | 11 | 471 | McArthur, Jean | 31 | 362 | 109 |
Early, Michael | 13 | 446 | Sekyi, James | 48 | 340 | 106 |
Odelana, Sanmi | 14 | 381 | Halsall, Trevor | 19 | 373 | 8 |
Gabriel, Marty | 16 | 453 | Ball, Nick | 4 | 435 | 18 |
Hahn, Albert | 18 | 514 | Dodd, Carmel | 12 | 310 | 204 |
Ikawa, Victor | 21 | 367 | Reed, Louis | 35 | 285 | 82 |
Kantimathi, Sam | 24 | 469 | Linn, Robert | 28 | 321 | 148 |
Kenas, Mark | 25 | 610 | Polatnick, Steve | 34 | 277 | 333 |
Kramer, Jim | 26 | 509 | Chaney, Travis | 8 | 356 | 153 |
Kuroda, Kunihiko | 27 | 363 | Jackman, Liz | 23 | 320 | 43 |
Luebkemann, John | 29 | 468 | Craig, Joanne | 9 | 399 | 69 |
MacDonald, Donna | 30 | 426 | Wright, Sunny | 45 | 337 | 89 |
OLaughlin, John | 32 | 476 | Ploysangngam, Amnuay | 33 | 326 | 150 |
Richards, Nigel | 37 | 465 | Warner, Howard | 43 | 408 | 57 |
Robertshaw, Phil | 38 | 422 | Tamas, Adrian | 41 | 287 | 135 |
Sayavesa, Nawapadol | 39 | 390 | Thevenot, Geoff | 42 | 340 | 50 |
Sharma, Puneet | 40 | 404 | Huttel, William | 20 | 385 | 19 |
Wiegand, Dave | 44 | 482 | Cree, Chris | 10 | 433 | 49 |
Ikolo, Anthony | 46 | 445 | Reshamwala, Shakir | 36 | 330 | 115 |
Quao, Michael | 47 | 488 | Jackman, Bob | 22 | 445 | 43 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.