Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 384 | Hahn, Albert | 18 | 374 | 10 |
Ball, Nick | 4 | 510 | Robertshaw, Phil | 38 | 387 | 123 |
Camilleri, Theresa | 6 | 446 | Quao, Michael | 47 | 340 | 106 |
Dick-Onuoha, Sam | 11 | 477 | Reshamwala, Shakir | 36 | 428 | 49 |
Dodd, Carmel | 12 | 413 | Ikawa, Victor | 21 | 392 | 21 |
Gabriel, Marty | 16 | 464 | Richards, Nigel | 37 | 411 | 53 |
Goldman, Stuart | 17 | 398 | Early, Michael | 13 | 394 | 4 |
Halsall, Trevor | 19 | 409 | Craig, Joanne | 9 | 318 | 91 |
Huttel, William | 20 | 388 | Kuroda, Kunihiko | 27 | 371 | 17 |
Jackman, Bob | 22 | 422 | Awowade, Femi | 3 | 325 | 97 |
Kantimathi, Sam | 24 | 431 | Jackman, Liz | 23 | 286 | 145 |
Kenas, Mark | 25 | 417 | Ikolo, Anthony | 46 | 371 | 46 |
Kramer, Jim | 26 | 409 | Barker, John | 5 | 289 | 120 |
Linn, Robert | 28 | 413 | Ploysangngam, Amnuay | 33 | 358 | 55 |
Luebkemann, John | 29 | 531 | Armstrong, Peter | 2 | 405 | 126 |
McArthur, Jean | 31 | 384 | Reed, Louis | 35 | 271 | 113 |
OLaughlin, John | 32 | 428 | Cree, Chris | 10 | 407 | 21 |
Polatnick, Steve | 34 | 437 | Wright, Sunny | 45 | 341 | 96 |
Sayavesa, Nawapadol | 39 | 437 | Warner, Howard | 43 | 390 | 47 |
Sharma, Puneet | 40 | 501 | MacDonald, Donna | 30 | 359 | 142 |
Tamas, Adrian | 41 | 477 | Chakrabarti, Amit | 7 | 366 | 111 |
Thevenot, Geoff | 42 | 452 | Odelana, Sanmi | 14 | 390 | 62 |
Wiegand, Dave | 44 | 469 | Eldar, David | 15 | 310 | 159 |
Sekyi, James | 48 | 399 | Chaney, Travis | 8 | 354 | 45 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.