Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 526 | Goldman, Stuart | 17 | 466 | 60 |
Awowade, Femi | 3 | 384 | Warner, Howard | 43 | 358 | 26 |
Chakrabarti, Amit | 7 | 470 | Ball, Nick | 4 | 437 | 33 |
Chaney, Travis | 8 | 693 | Dodd, Carmel | 12 | 303 | 390 |
Cree, Chris | 10 | 448 | Jackman, Bob | 22 | 389 | 59 |
Dick-Onuoha, Sam | 11 | 463 | Ikawa, Victor | 21 | 344 | 119 |
Early, Michael | 13 | 390 | Craig, Joanne | 9 | 388 | 2 |
Eldar, David | 15 | 454 | Quao, Michael | 47 | 437 | 17 |
Gabriel, Marty | 16 | 506 | Armstrong, Peter | 2 | 340 | 166 |
Kenas, Mark | 25 | 448 | Odelana, Sanmi | 14 | 409 | 39 |
Kramer, Jim | 26 | 395 | Halsall, Trevor | 19 | 335 | 60 |
Kuroda, Kunihiko | 27 | 409 | Kantimathi, Sam | 24 | 361 | 48 |
Linn, Robert | 28 | 487 | Huttel, William | 20 | 356 | 131 |
MacDonald, Donna | 30 | 465 | McArthur, Jean | 31 | 316 | 149 |
Polatnick, Steve | 34 | 400 | Reed, Louis | 35 | 316 | 84 |
Reshamwala, Shakir | 36 | 420 | Ploysangngam, Amnuay | 33 | 404 | 16 |
Richards, Nigel | 37 | 607 | Luebkemann, John | 29 | 270 | 337 |
Robertshaw, Phil | 38 | 532 | Wiegand, Dave | 44 | 319 | 213 |
Sayavesa, Nawapadol | 39 | 448 | OLaughlin, John | 32 | 369 | 79 |
Sharma, Puneet | 40 | 372 | Jackman, Liz | 23 | 370 | 2 |
Tamas, Adrian | 41 | 455 | Camilleri, Theresa | 6 | 338 | 117 |
Thevenot, Geoff | 42 | 508 | Hahn, Albert | 18 | 304 | 204 |
Ikolo, Anthony | 46 | 436 | Barker, John | 5 | 337 | 99 |
Sekyi, James | 48 | 399 | Wright, Sunny | 45 | 386 | 13 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.