Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 451 | Gabriel, Marty | 16 | 443 | 8 |
Chakrabarti, Amit | 7 | 425 | Jackman, Bob | 22 | 420 | 5 |
Chaney, Travis | 8 | 417 | Polatnick, Steve | 34 | 383 | 34 |
Craig, Joanne | 9 | 407 | Barker, John | 5 | 325 | 82 |
Cree, Chris | 10 | 362 | Awowade, Femi | 3 | 341 | 21 |
Dick-Onuoha, Sam | 11 | 451 | Sekyi, James | 48 | 420 | 31 |
Dodd, Carmel | 12 | 474 | Ikolo, Anthony | 46 | 268 | 206 |
Odelana, Sanmi | 14 | 428 | Early, Michael | 13 | 403 | 25 |
Huttel, William | 20 | 388 | Reshamwala, Shakir | 36 | 380 | 8 |
Ikawa, Victor | 21 | 371 | Wright, Sunny | 45 | 348 | 23 |
Kantimathi, Sam | 24 | 466 | MacDonald, Donna | 30 | 324 | 142 |
Kramer, Jim | 26 | 483 | Kenas, Mark | 25 | 390 | 93 |
Linn, Robert | 28 | 479 | Hahn, Albert | 18 | 344 | 135 |
Luebkemann, John | 29 | 508 | Tamas, Adrian | 41 | 501 | 7 |
McArthur, Jean | 31 | 513 | Jackman, Liz | 23 | 284 | 229 |
OLaughlin, John | 32 | 466 | Adamson, Tim | 1 | 410 | 56 |
Ploysangngam, Amnuay | 33 | 553 | Reed, Louis | 35 | 231 | 322 |
Richards, Nigel | 37 | 534 | Camilleri, Theresa | 6 | 298 | 236 |
Robertshaw, Phil | 38 | 398 | Eldar, David | 15 | 355 | 43 |
Sayavesa, Nawapadol | 39 | 455 | Halsall, Trevor | 19 | 431 | 24 |
Sharma, Puneet | 40 | 410 | Kuroda, Kunihiko | 27 | 342 | 68 |
Thevenot, Geoff | 42 | 433 | Goldman, Stuart | 17 | 280 | 153 |
Warner, Howard | 43 | 465 | Quao, Michael | 47 | 278 | 187 |
Wiegand, Dave | 44 | 473 | Ball, Nick | 4 | 408 | 65 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.