Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 423 | Warner, Howard | 43 | 392 | 31 |
Awowade, Femi | 3 | 485 | Odelana, Sanmi | 14 | 264 | 221 |
Ball, Nick | 4 | 446 | Kenas, Mark | 25 | 380 | 66 |
Barker, John | 5 | 411 | Reed, Louis | 35 | 285 | 126 |
Chakrabarti, Amit | 7 | 464 | Luebkemann, John | 29 | 352 | 112 |
Chaney, Travis | 8 | 420 | Goldman, Stuart | 17 | 343 | 77 |
Cree, Chris | 10 | 0 | Tamas, Adrian | 41 | 0 | 0 |
Dodd, Carmel | 12 | 0 | Kuroda, Kunihiko | 27 | 0 | 0 |
Early, Michael | 13 | 400 | Ikawa, Victor | 21 | 393 | 7 |
Halsall, Trevor | 19 | 506 | Hahn, Albert | 18 | 308 | 198 |
Jackman, Bob | 22 | 488 | Linn, Robert | 28 | 381 | 107 |
Kantimathi, Sam | 24 | 563 | Adamson, Tim | 1 | 408 | 155 |
Kuroda, Kunihiko | 27 | 0 | Dodd, Carmel | 12 | 0 | 0 |
McArthur, Jean | 31 | 462 | Wright, Sunny | 45 | 343 | 119 |
Ploysangngam, Amnuay | 33 | 387 | Craig, Joanne | 9 | 365 | 22 |
Polatnick, Steve | 34 | 553 | Jackman, Liz | 23 | 270 | 283 |
Reshamwala, Shakir | 36 | 478 | MacDonald, Donna | 30 | 246 | 232 |
Richards, Nigel | 37 | 492 | OLaughlin, John | 32 | 462 | 30 |
Robertshaw, Phil | 38 | 478 | Camilleri, Theresa | 6 | 309 | 169 |
Sayavesa, Nawapadol | 39 | 476 | Eldar, David | 15 | 455 | 21 |
Tamas, Adrian | 41 | 0 | Cree, Chris | 10 | 0 | 0 |
Thevenot, Geoff | 42 | 488 | Kramer, Jim | 26 | 421 | 67 |
Wiegand, Dave | 44 | 457 | Gabriel, Marty | 16 | 363 | 94 |
Ikolo, Anthony | 46 | 460 | Sharma, Puneet | 40 | 349 | 111 |
Quao, Michael | 47 | 441 | Dick-Onuoha, Sam | 11 | 377 | 64 |
Sekyi, James | 48 | 426 | Huttel, William | 20 | 425 | 1 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.