Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 459 | Jackman, Bob | 22 | 340 | 119 |
Awowade, Femi | 3 | 436 | Kramer, Jim | 26 | 424 | 12 |
Ball, Nick | 4 | 408 | Luebkemann, John | 29 | 352 | 56 |
Barker, John | 5 | 378 | Wright, Sunny | 45 | 370 | 8 |
Camilleri, Theresa | 6 | 0 | OLaughlin, John | 32 | 0 | 0 |
Chaney, Travis | 8 | 498 | Dick-Onuoha, Sam | 11 | 372 | 126 |
Craig, Joanne | 9 | 421 | Jackman, Liz | 23 | 277 | 144 |
Early, Michael | 13 | 544 | Dodd, Carmel | 12 | 445 | 99 |
Odelana, Sanmi | 14 | 439 | Huttel, William | 20 | 352 | 87 |
Eldar, David | 15 | 431 | Thevenot, Geoff | 42 | 395 | 36 |
Gabriel, Marty | 16 | 0 | Robertshaw, Phil | 38 | 0 | 0 |
Hahn, Albert | 18 | 456 | Reed, Louis | 35 | 296 | 160 |
Halsall, Trevor | 19 | 509 | Sharma, Puneet | 40 | 304 | 205 |
Ikawa, Victor | 21 | 452 | MacDonald, Donna | 30 | 250 | 202 |
Kantimathi, Sam | 24 | 481 | Quao, Michael | 47 | 406 | 75 |
Linn, Robert | 28 | 457 | Kenas, Mark | 25 | 382 | 75 |
OLaughlin, John | 32 | 0 | Camilleri, Theresa | 6 | 0 | 0 |
Ploysangngam, Amnuay | 33 | 446 | McArthur, Jean | 31 | 442 | 4 |
Polatnick, Steve | 34 | 414 | Adamson, Tim | 1 | 394 | 20 |
Reshamwala, Shakir | 36 | 503 | Kuroda, Kunihiko | 27 | 386 | 117 |
Richards, Nigel | 37 | 518 | Cree, Chris | 10 | 439 | 79 |
Robertshaw, Phil | 38 | 0 | Gabriel, Marty | 16 | 0 | 0 |
Sayavesa, Nawapadol | 39 | 437 | Tamas, Adrian | 41 | 316 | 121 |
Warner, Howard | 43 | 466 | Ikolo, Anthony | 46 | 408 | 58 |
Wiegand, Dave | 44 | 475 | Chakrabarti, Amit | 7 | 305 | 170 |
Sekyi, James | 48 | 469 | Goldman, Stuart | 17 | 467 | 2 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.