Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 355 | Ikawa, Victor | 21 | 340 | 15 |
Armstrong, Peter | 2 | 0 | Chakrabarti, Amit | 7 | 0 | 0 |
Awowade, Femi | 3 | 445 | Linn, Robert | 28 | 399 | 46 |
Barker, John | 5 | 404 | MacDonald, Donna | 30 | 343 | 61 |
Chakrabarti, Amit | 7 | 0 | Armstrong, Peter | 2 | 0 | 0 |
Craig, Joanne | 9 | 435 | Reshamwala, Shakir | 36 | 297 | 138 |
Cree, Chris | 10 | 495 | Ball, Nick | 4 | 305 | 190 |
Dick-Onuoha, Sam | 11 | 517 | Kuroda, Kunihiko | 27 | 309 | 208 |
Dodd, Carmel | 12 | 478 | Jackman, Liz | 23 | 336 | 142 |
Eldar, David | 15 | 455 | Tamas, Adrian | 41 | 363 | 92 |
Gabriel, Marty | 16 | 533 | Wiegand, Dave | 44 | 448 | 85 |
Goldman, Stuart | 17 | 574 | Wright, Sunny | 45 | 376 | 198 |
Hahn, Albert | 18 | 517 | Odelana, Sanmi | 14 | 322 | 195 |
Halsall, Trevor | 19 | 401 | Sekyi, James | 48 | 352 | 49 |
Huttel, William | 20 | 432 | McArthur, Jean | 31 | 378 | 54 |
Kantimathi, Sam | 24 | 530 | Jackman, Bob | 22 | 379 | 151 |
Kramer, Jim | 26 | 448 | Early, Michael | 13 | 366 | 82 |
Ploysangngam, Amnuay | 33 | 423 | Kenas, Mark | 25 | 418 | 5 |
Polatnick, Steve | 34 | 446 | Quao, Michael | 47 | 440 | 6 |
Richards, Nigel | 37 | 514 | Sayavesa, Nawapadol | 39 | 432 | 82 |
Robertshaw, Phil | 38 | 490 | OLaughlin, John | 32 | 350 | 140 |
Sharma, Puneet | 40 | 417 | Reed, Louis | 35 | 385 | 32 |
Thevenot, Geoff | 42 | 482 | Camilleri, Theresa | 6 | 387 | 95 |
Warner, Howard | 43 | 491 | Luebkemann, John | 29 | 317 | 174 |
Ikolo, Anthony | 46 | 387 | Chaney, Travis | 8 | 281 | 106 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.