Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 477 | Kenas, Mark | 25 | 296 | 181 |
Armstrong, Peter | 2 | 432 | Robertshaw, Phil | 38 | 428 | 4 |
Awowade, Femi | 3 | 495 | Luebkemann, John | 29 | 367 | 128 |
Camilleri, Theresa | 6 | 549 | Ikolo, Anthony | 46 | 356 | 193 |
Craig, Joanne | 9 | 446 | Chaney, Travis | 8 | 393 | 53 |
Dick-Onuoha, Sam | 11 | 445 | Early, Michael | 13 | 415 | 30 |
Odelana, Sanmi | 14 | 405 | McArthur, Jean | 31 | 366 | 39 |
Eldar, David | 15 | 453 | Cree, Chris | 10 | 358 | 95 |
Gabriel, Marty | 16 | 414 | Warner, Howard | 43 | 391 | 23 |
Goldman, Stuart | 17 | 504 | Huttel, William | 20 | 385 | 119 |
Halsall, Trevor | 19 | 418 | Ploysangngam, Amnuay | 33 | 361 | 57 |
Ikawa, Victor | 21 | 539 | Kuroda, Kunihiko | 27 | 348 | 191 |
Jackman, Bob | 22 | 453 | Hahn, Albert | 18 | 339 | 114 |
Jackman, Liz | 23 | 397 | Barker, John | 5 | 338 | 59 |
Kramer, Jim | 26 | 454 | OLaughlin, John | 32 | 366 | 88 |
MacDonald, Donna | 30 | 420 | Dodd, Carmel | 12 | 386 | 34 |
Polatnick, Steve | 34 | 406 | Linn, Robert | 28 | 395 | 11 |
Reed, Louis | 35 | 416 | Reshamwala, Shakir | 36 | 375 | 41 |
Richards, Nigel | 37 | 478 | Wiegand, Dave | 44 | 456 | 22 |
Sayavesa, Nawapadol | 39 | 466 | Ball, Nick | 4 | 332 | 134 |
Tamas, Adrian | 41 | 367 | Kantimathi, Sam | 24 | 357 | 10 |
Thevenot, Geoff | 42 | 513 | Chakrabarti, Amit | 7 | 396 | 117 |
Quao, Michael | 47 | 512 | Wright, Sunny | 45 | 311 | 201 |
Sekyi, James | 48 | 439 | Sharma, Puneet | 40 | 382 | 57 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.