Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 450 | Ikolo, Anthony | 46 | 333 | 117 |
Armstrong, Peter | 2 | 0 | Chakrabarti, Amit | 7 | 0 | 0 |
Awowade, Femi | 3 | 408 | Wiegand, Dave | 44 | 371 | 37 |
Ball, Nick | 4 | 504 | Polatnick, Steve | 34 | 323 | 181 |
Camilleri, Theresa | 6 | 545 | Dick-Onuoha, Sam | 11 | 341 | 204 |
Chakrabarti, Amit | 7 | 0 | Armstrong, Peter | 2 | 0 | 0 |
Chaney, Travis | 8 | 437 | McArthur, Jean | 31 | 377 | 60 |
Craig, Joanne | 9 | 437 | Kantimathi, Sam | 24 | 421 | 16 |
Cree, Chris | 10 | 507 | Robertshaw, Phil | 38 | 404 | 103 |
Dodd, Carmel | 12 | 370 | Reed, Louis | 35 | 326 | 44 |
Early, Michael | 13 | 357 | Jackman, Liz | 23 | 318 | 39 |
Odelana, Sanmi | 14 | 514 | Kuroda, Kunihiko | 27 | 321 | 193 |
Eldar, David | 15 | 473 | Sayavesa, Nawapadol | 39 | 322 | 151 |
Huttel, William | 20 | 438 | Hahn, Albert | 18 | 339 | 99 |
Ikawa, Victor | 21 | 0 | Sekyi, James | 48 | 0 | 0 |
Jackman, Bob | 22 | 530 | Halsall, Trevor | 19 | 420 | 110 |
Kenas, Mark | 25 | 435 | Wright, Sunny | 45 | 278 | 157 |
Kramer, Jim | 26 | 445 | Ploysangngam, Amnuay | 33 | 413 | 32 |
Linn, Robert | 28 | 442 | Luebkemann, John | 29 | 391 | 51 |
Reshamwala, Shakir | 36 | 433 | Goldman, Stuart | 17 | 349 | 84 |
Richards, Nigel | 37 | 564 | Gabriel, Marty | 16 | 355 | 209 |
Sharma, Puneet | 40 | 485 | Barker, John | 5 | 336 | 149 |
Thevenot, Geoff | 42 | 476 | Tamas, Adrian | 41 | 348 | 128 |
Warner, Howard | 43 | 461 | OLaughlin, John | 32 | 353 | 108 |
Quao, Michael | 47 | 389 | MacDonald, Donna | 30 | 309 | 80 |
Sekyi, James | 48 | 0 | Ikawa, Victor | 21 | 0 | 0 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.