Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 461 | Sekyi, James | 48 | 392 | 69 |
Awowade, Femi | 3 | 385 | Cree, Chris | 10 | 281 | 104 |
Chakrabarti, Amit | 7 | 0 | Eldar, David | 15 | 0 | 0 |
Chaney, Travis | 8 | 398 | Hahn, Albert | 18 | 349 | 49 |
Craig, Joanne | 9 | 0 | Polatnick, Steve | 34 | 0 | 0 |
Dick-Onuoha, Sam | 11 | 437 | Jackman, Liz | 23 | 353 | 84 |
Dodd, Carmel | 12 | 519 | Barker, John | 5 | 278 | 241 |
Early, Michael | 13 | 431 | Huttel, William | 20 | 343 | 88 |
Eldar, David | 15 | 0 | Chakrabarti, Amit | 7 | 0 | 0 |
Goldman, Stuart | 17 | 525 | Reed, Louis | 35 | 316 | 209 |
Halsall, Trevor | 19 | 457 | Quao, Michael | 47 | 434 | 23 |
Ikawa, Victor | 21 | 522 | McArthur, Jean | 31 | 358 | 164 |
Kenas, Mark | 25 | 451 | MacDonald, Donna | 30 | 404 | 47 |
Kramer, Jim | 26 | 442 | Ball, Nick | 4 | 428 | 14 |
Linn, Robert | 28 | 412 | Odelana, Sanmi | 14 | 378 | 34 |
OLaughlin, John | 32 | 466 | Luebkemann, John | 29 | 313 | 153 |
Ploysangngam, Amnuay | 33 | 410 | Kuroda, Kunihiko | 27 | 389 | 21 |
Polatnick, Steve | 34 | 0 | Craig, Joanne | 9 | 0 | 0 |
Richards, Nigel | 37 | 525 | Kantimathi, Sam | 24 | 424 | 101 |
Sayavesa, Nawapadol | 39 | 443 | Gabriel, Marty | 16 | 434 | 9 |
Sharma, Puneet | 40 | 415 | Reshamwala, Shakir | 36 | 366 | 49 |
Tamas, Adrian | 41 | 419 | Jackman, Bob | 22 | 371 | 48 |
Thevenot, Geoff | 42 | 464 | Armstrong, Peter | 2 | 379 | 85 |
Warner, Howard | 43 | 481 | Robertshaw, Phil | 38 | 346 | 135 |
Wiegand, Dave | 44 | 439 | Camilleri, Theresa | 6 | 426 | 13 |
Ikolo, Anthony | 46 | 461 | Wright, Sunny | 45 | 330 | 131 |
Pepper, Bryan | 49 | 0 | bye | 0 | 0 | 0 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.