Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Peter | 2 | 396 | Cree, Chris | 10 | 345 | 51 |
Ball, Nick | 4 | 383 | OLaughlin, John | 32 | 300 | 83 |
Camilleri, Theresa | 6 | 449 | Linn, Robert | 28 | 357 | 92 |
Chaney, Travis | 8 | 581 | Ploysangngam, Amnuay | 33 | 364 | 217 |
Craig, Joanne | 9 | 399 | Ikolo, Anthony | 46 | 374 | 25 |
Dodd, Carmel | 12 | 0 | Sharma, Puneet | 40 | 0 | 0 |
Odelana, Sanmi | 14 | 399 | MacDonald, Donna | 30 | 389 | 10 |
Eldar, David | 15 | 450 | Awowade, Femi | 3 | 390 | 60 |
Gabriel, Marty | 16 | 0 | Kramer, Jim | 26 | 0 | 0 |
Goldman, Stuart | 17 | 421 | Jackman, Liz | 23 | 408 | 13 |
Hahn, Albert | 18 | 547 | Kuroda, Kunihiko | 27 | 294 | 253 |
Halsall, Trevor | 19 | 474 | Robertshaw, Phil | 38 | 403 | 71 |
Ikawa, Victor | 21 | 386 | Barker, John | 5 | 336 | 50 |
Kantimathi, Sam | 24 | 417 | Early, Michael | 13 | 391 | 26 |
Kenas, Mark | 25 | 739 | Dick-Onuoha, Sam | 11 | 285 | 454 |
Kramer, Jim | 26 | 0 | Gabriel, Marty | 16 | 0 | 0 |
Luebkemann, John | 29 | 544 | Huttel, William | 20 | 325 | 219 |
Polatnick, Steve | 34 | 0 | Tamas, Adrian | 41 | 0 | 0 |
Richards, Nigel | 37 | 459 | Jackman, Bob | 22 | 400 | 59 |
Sharma, Puneet | 40 | 0 | Dodd, Carmel | 12 | 0 | 0 |
Tamas, Adrian | 41 | 0 | Polatnick, Steve | 34 | 0 | 0 |
Thevenot, Geoff | 42 | 465 | Sayavesa, Nawapadol | 39 | 416 | 49 |
Warner, Howard | 43 | 524 | Chakrabarti, Amit | 7 | 299 | 225 |
Wiegand, Dave | 44 | 544 | Adamson, Tim | 1 | 454 | 90 |
Wright, Sunny | 45 | 364 | Pepper, Bryan | 49 | 292 | 72 |
Quao, Michael | 47 | 408 | Reshamwala, Shakir | 36 | 363 | 45 |
Sekyi, James | 48 | 430 | McArthur, Jean | 31 | 412 | 18 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.