Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 425 | Quao, Michael | 47 | 326 | 99 |
Awowade, Femi | 3 | 464 | Tamas, Adrian | 41 | 378 | 86 |
Camilleri, Theresa | 6 | 500 | Kramer, Jim | 26 | 422 | 78 |
Chakrabarti, Amit | 7 | 446 | Armstrong, Peter | 2 | 347 | 99 |
Dodd, Carmel | 12 | 446 | Craig, Joanne | 9 | 348 | 98 |
Early, Michael | 13 | 560 | Sharma, Puneet | 40 | 299 | 261 |
Eldar, David | 15 | 434 | Thevenot, Geoff | 42 | 404 | 30 |
Goldman, Stuart | 17 | 487 | Linn, Robert | 28 | 373 | 114 |
Hahn, Albert | 18 | 502 | MacDonald, Donna | 30 | 345 | 157 |
Halsall, Trevor | 19 | 403 | Ball, Nick | 4 | 372 | 31 |
Huttel, William | 20 | 493 | Dick-Onuoha, Sam | 11 | 282 | 211 |
Jackman, Bob | 22 | 395 | Sekyi, James | 48 | 382 | 13 |
Kenas, Mark | 25 | 455 | Cree, Chris | 10 | 423 | 32 |
Luebkemann, John | 29 | 534 | Kantimathi, Sam | 24 | 361 | 173 |
McArthur, Jean | 31 | 463 | Barker, John | 5 | 358 | 105 |
OLaughlin, John | 32 | 433 | Chaney, Travis | 8 | 410 | 23 |
Ploysangngam, Amnuay | 33 | 361 | Wright, Sunny | 45 | 337 | 24 |
Polatnick, Steve | 34 | 453 | Kuroda, Kunihiko | 27 | 430 | 23 |
Reshamwala, Shakir | 36 | 381 | Ikawa, Victor | 21 | 328 | 53 |
Richards, Nigel | 37 | 461 | Pepper, Bryan | 49 | 282 | 179 |
Robertshaw, Phil | 38 | 525 | Odelana, Sanmi | 14 | 317 | 208 |
Sayavesa, Nawapadol | 39 | 548 | Gabriel, Marty | 16 | 315 | 233 |
Wiegand, Dave | 44 | 415 | Warner, Howard | 43 | 391 | 24 |
Ikolo, Anthony | 46 | 533 | Jackman, Liz | 23 | 222 | 311 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.