Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 24 | 6.0-0.0 | +548 | 1850 | Awowade, Femi (#3/Eng) |
2 | 1 | 5.0-0.0 | +422 | 2117 | Richards, Nigel (#37/MYS) |
3 | 18 | 5.0-1.0 | +456 | 1920 | Thevenot, Geoff (#42/USA) |
4 | 31 | 5.0-1.0 | +422 | 1891 | Halsall, Trevor (#19/AUS) |
5 | 9 | 4.0-1.0 | +353 | 2018 | Eldar, David (#15/AUS) |
6 | 36 | 4.0-1.0 | +329 | 1868 | Craig, Joanne (#9/AUS) |
7 | 40 | 4.0-1.0 | +139 | 1946 | Polatnick, Steve (#34/USA) |
8 | 39 | 4.0-2.0 | +393 | 1935 | Dodd, Carmel (#12/AUS) |
9 | 22 | 4.0-2.0 | +207 | 2044 | Adamson, Tim (#1/USA) |
10 | 35 | 4.0-2.0 | +153 | 1789 | Chaney, Travis (#8/USA) |
11 | 34 | 4.0-2.0 | +121 | 1894 | Early, Michael (#13/USA) |
12 | 30 | 4.0-2.0 | -37 | 1748 | Ploysangngam, Amnuay (#33/THA) |
13 | 38 | 4.0-2.0 | -57 | 0 | Sekyi, James (#48/GHA) |
14 | 26 | 3.0-2.0 | +355 | 1895 | Kantimathi, Sam (#24/USA) |
15 | 14 | 3.0-2.0 | +286 | 2007 | Warner, Howard (#43/NZL) |
16 | 15 | 3.0-2.0 | +123 | 1998 | Kramer, Jim (#26/USA) |
17 | 17 | 3.0-2.0 | +61 | 1886 | Jackman, Bob (#22/AUS) |
18 | 5 | 3.0-2.0 | +43 | 1962 | Sayavesa, Nawapadol (#39/THA) |
19 | 4 | 3.0-2.0 | +15 | 1996 | Chakrabarti, Amit (#7/USA) |
20 | 16 | 3.0-2.0 | -21 | 1896 | Ball, Nick (#4/USA) |
21 | 28 | 3.0-2.0 | -97 | 1550 | Odelana, Sanmi (#14/Eng) |
22 | 3 | 3.0-2.0 | -164 | 1894 | Gabriel, Marty (#16/USA) |
23 | 32 | 3.0-3.0 | +534 | 1713 | Ikawa, Victor (#21/BHR) |
24 | 29 | 3.0-3.0 | +363 | 1726 | Goldman, Stuart (#17/USA) |
25 | 27 | 3.0-3.0 | +241 | 2017 | Quao, Michael (#47/GHA) |
26 | 41 | 3.0-3.0 | +205 | 1610 | Reshamwala, Shakir (#36/KWT) |
27 | 11 | 3.0-3.0 | +47 | 1680 | Cree, Chris (#10/USA) |
28 | 21 | 3.0-3.0 | -20 | 1895 | Ikolo, Anthony (#46/NGA) |
29 | 13 | 3.0-3.0 | -121 | 2019 | Armstrong, Peter (#2/USA) |
30 | 25 | 3.0-3.0 | -143 | 1498 | Sharma, Puneet (#40/USA) |
31 | 42 | 3.0-3.0 | -254 | 1544 | Barker, John (#5/AUS) |
32 | 8 | 2.0-3.0 | +171 | 1929 | Robertshaw, Phil (#38/Eng) |
33 | 7 | 2.0-3.0 | +127 | 1882 | Camilleri, Theresa (#6/MLT) |
34 | 10 | 2.0-3.0 | +120 | 2036 | Wiegand, Dave (#44/USA) |
35 | 20 | 2.0-3.0 | -38 | 1889 | Linn, Robert (#28/USA) |
36 | 23 | 2.0-3.0 | -156 | 0 | Dick-Onuoha, Sam (#11/USA) |
37 | 33 | 2.0-4.0 | -105 | 1920 | Hahn, Albert (#18/CAN) |
38 | 19 | 2.0-4.0 | -123 | 1870 | Kenas, Mark (#25/USA) |
39 | 43 | 2.0-4.0 | -142 | 1789 | Huttel, William (#20/USA) |
40 | 12 | 2.0-4.0 | -207 | 2013 | OLaughlin, John (#32/USA) |
41 | 2 | 1.0-4.0 | -363 | 1909 | Tamas, Adrian (#41/ROM) |
42 | 47 | 1.0-4.0 | -549 | 1333 | Jackman, Liz (#23/AUS) |
43 | 37 | 1.0-5.0 | -202 | 0 | McArthur, Jean (#31/USA) |
44 | 0 | 1.0-5.0 | -530 | 0 | Reed, Louis (#35/USA) |
45 | 44 | 1.0-5.0 | -588 | 0 | MacDonald, Donna (#30/AUS) |
46 | 48 | 0.0-0.0 | +0 | 1588 | Pepper, Bryan (#49/USA) |
47 | 6 | 0.0-6.0 | -674 | 1969 | Luebkemann, John (#29/USA) |
48 | 46 | 0.0-6.0 | -814 | 1341 | Wright, Sunny (#45/AUS) |
49 | 45 | 0.0-6.0 | -829 | 1464 | Kuroda, Kunihiko (#27/JPN) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.