Back to round index.
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 21.0- 3.0 | +2276 | 2117 | Richards, Nigel (#37/MYS) |
2 | 17.0- 7.0 | +841 | 2018 | Eldar, David (#15/AUS) |
3 | 16.0- 8.0 | +304 | 1962 | Sayavesa, Nawapadol (#39/THA) |
4 | 15.0- 9.0 | +927 | 1920 | Thevenot, Geoff (#42/USA) |
5 | 15.0- 9.0 | +636 | 2036 | Wiegand, Dave (#44/USA) |
6 | 15.0- 9.0 | +631 | 1850 | Awowade, Femi (#3/Eng) |
7 | 15.0- 9.0 | +318 | 1996 | Chakrabarti, Amit (#7/USA) |
8 | 15.0- 9.0 | +53 | 1894 | Gabriel, Marty (#16/USA) |
9 | 14.0-10.0 | +1488 | 2007 | Warner, Howard (#43/NZL) |
10 | 14.0-10.0 | +840 | 1882 | Camilleri, Theresa (#6/MLT) |
11 | 14.0-10.0 | +360 | 1909 | Tamas, Adrian (#41/ROM) |
12 | 14.0-10.0 | -110 | 2019 | Armstrong, Peter (#2/USA) |
13 | 13.0-10.0 | +750 | 1891 | Halsall, Trevor (#19/AUS) |
14 | 13.0-10.0 | +616 | 1896 | Ball, Nick (#4/USA) |
15 | 13.0-11.0 | +772 | 1998 | Kramer, Jim (#26/USA) |
16 | 13.0-11.0 | +664 | 1870 | Kenas, Mark (#25/USA) |
17 | 13.0-11.0 | +584 | 1929 | Robertshaw, Phil (#38/Eng) |
18 | 13.0-11.0 | +482 | 2044 | Adamson, Tim (#1/USA) |
19 | 13.0-11.0 | +449 | 1886 | Jackman, Bob (#22/AUS) |
20 | 13.0-11.0 | +192 | 1680 | Cree, Chris (#10/USA) |
21 | 13.0-11.0 | +178 | 1935 | Dodd, Carmel (#12/AUS) |
22 | 13.0-11.0 | +35 | 1726 | Goldman, Stuart (#17/USA) |
23 | 13.0-11.0 | -153 | 2013 | OLaughlin, John (#32/USA) |
24 | 13.0-11.0 | -243 | 1969 | Luebkemann, John (#29/USA) |
25 | 13.0-11.0 | -631 | 1946 | Polatnick, Steve (#34/USA) |
26 | 12.0-12.0 | +635 | 1895 | Ikolo, Anthony (#46/NGA) |
27 | 12.0-12.0 | +493 | 1894 | Early, Michael (#13/USA) |
28 | 12.0-12.0 | +391 | 1789 | Chaney, Travis (#8/USA) |
29 | 12.0-12.0 | +111 | 1868 | Craig, Joanne (#9/AUS) |
30 | 12.0-12.0 | +82 | 1748 | Ploysangngam, Amnuay (#33/THA) |
31 | 12.0-12.0 | +42 | 1895 | Kantimathi, Sam (#24/USA) |
32 | 12.0-12.0 | -28 | 2017 | Quao, Michael (#47/GHA) |
33 | 12.0-12.0 | -39 | 1889 | Linn, Robert (#28/USA) |
34 | 12.0-12.0 | -468 | 0 | Sekyi, James (#48/GHA) |
35 | 12.0-12.0 | -661 | 1550 | Odelana, Sanmi (#14/Eng) |
36 | 11.0-13.0 | +729 | 1713 | Ikawa, Victor (#21/BHR) |
37 | 11.0-13.0 | +481 | 1920 | Hahn, Albert (#18/CAN) |
38 | 11.0-13.0 | -534 | 1498 | Sharma, Puneet (#40/USA) |
39 | 11.0-13.0 | -594 | 0 | Dick-Onuoha, Sam (#11/USA) |
40 | 10.0-14.0 | +141 | 1610 | Reshamwala, Shakir (#36/KWT) |
41 | 9.0-15.0 | -357 | 0 | McArthur, Jean (#31/USA) |
42 | 9.0-15.0 | -753 | 1544 | Barker, John (#5/AUS) |
43 | 9.0-15.0 | -781 | 1789 | Huttel, William (#20/USA) |
44 | 7.0-17.0 | -1655 | 0 | MacDonald, Donna (#30/AUS) |
45 | 4.0-20.0 | -1567 | 1341 | Wright, Sunny (#45/AUS) |
46 | 4.0-20.0 | -1991 | 1464 | Kuroda, Kunihiko (#27/JPN) |
47 | 4.0-20.0 | -2384 | 1333 | Jackman, Liz (#23/AUS) |
48 | 0.0- 2.0 | -251 | 1588 | Pepper, Bryan (#49/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.