Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 11686 | Richards, Nigel (#37/MYS) |
2 | 10770 | Warner, Howard (#43/NZL) |
3 | 10638 | Camilleri, Theresa (#6/MLT) |
4 | 10599 | Robertshaw, Phil (#38/Eng) |
5 | 10568 | Thevenot, Geoff (#42/USA) |
6 | 10565 | Kenas, Mark (#25/USA) |
7 | 10491 | Wiegand, Dave (#44/USA) |
8 | 10478 | Eldar, David (#15/AUS) |
9 | 10332 | Gabriel, Marty (#16/USA) |
10 | 10331 | Chakrabarti, Amit (#7/USA) |
11 | 10314 | Adamson, Tim (#1/USA) |
12 | 10284 | Armstrong, Peter (#2/USA) |
13 | 10269 | Kramer, Jim (#26/USA) |
14 | 10213 | Ball, Nick (#4/USA) |
15 | 10211 | Halsall, Trevor (#19/AUS) |
16 | 10181 | Jackman, Bob (#22/AUS) |
17 | 10174 | Goldman, Stuart (#17/USA) |
18 | 10164 | Sayavesa, Nawapadol (#39/THA) |
19 | 10146 | Early, Michael (#13/USA) |
20 | 10102 | Cree, Chris (#10/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.