Back to round index.

2008 World Players Championship

Division A Tuff Luck

SumPlayerLosing Spreads
65Ikawa, Victor (#21/BHR)1 5 7 15 18 19
90Early, Michael (#13/USA)4 4 6 25 25 26
120Wright, Sunny (#45/AUS)8 13 21 23 24 31
123Kramer, Jim (#26/USA)4 12 20 27 29 31
126Quao, Michael (#47/GHA)2 3 6 17 23 75
128Craig, Joanne (#9/AUS)2 8 12 15 22 69
129Warner, Howard (#43/NZL)6 19 23 24 26 31
141Kantimathi, Sam (#24/USA)10 16 20 23 24 48
150Chaney, Travis (#8/USA)4 11 14 23 45 53
161Jackman, Liz (#23/AUS)2 2 13 39 43 62
162Adamson, Tim (#1/USA)2 20 21 25 38 56
165Ploysangngam, Amnuay (#33/THA)3 5 16 32 54 55
173Barker, John (#5/AUS)10 14 29 31 44 45
175Ikolo, Anthony (#46/NGA)5 19 25 38 42 46
179Reshamwala, Shakir (#36/KWT)8 22 25 38 41 45
184Jackman, Bob (#22/AUS)5 18 25 43 45 48
185Ball, Nick (#4/USA)14 18 24 31 33 65
186Kuroda, Kunihiko (#27/JPN)17 21 22 23 37 66
188McArthur, Jean (#31/USA)4 13 18 39 54 60
195Robertshaw, Phil (#38/Eng)4 15 31 36 38 71
213Sharma, Puneet (#40/USA)7 11 30 34 57 74
224Kenas, Mark (#25/USA)5 5 10 63 66 75
230Sekyi, James (#48/GHA)10 13 31 49 58 69
242Cree, Chris (#10/USA)21 25 32 49 51 64
246Hahn, Albert (#18/CAN)10 16 49 55 58 58
250Camilleri, Theresa (#6/MLT)1 6 13 64 71 95
263Halsall, Trevor (#19/AUS)8 24 42 60 61 68
266Dick-Onuoha, Sam (#11/USA)16 34 44 49 59 64
278Wiegand, Dave (#44/USA)22 34 37 49 51 85
285Awowade, Femi (#3/Eng)10 21 35 60 62 97
292Odelana, Sanmi (#14/Eng)34 39 41 49 62 67
294Thevenot, Geoff (#42/USA)9 30 36 50 72 97
297Huttel, William (#20/USA)1 19 23 81 86 87
298Polatnick, Steve (#34/USA)6 31 34 35 83 109
298MacDonald, Donna (#30/AUS)10 20 47 61 80 80
320Reed, Louis (#35/USA)12 32 44 66 82 84
335Goldman, Stuart (#17/USA)2 56 60 62 77 78
337Linn, Robert (#28/USA)11 46 60 62 66 92
344Dodd, Carmel (#12/AUS)33 34 39 41 98 99
369Tamas, Adrian (#41/ROM)7 32 64 86 88 92
382OLaughlin, John (#32/USA)30 33 69 79 83 88
400Gabriel, Marty (#16/USA)8 9 53 94 116 120
408Sayavesa, Nawapadol (#39/THA)32 46 49 69 82 130
415Chakrabarti, Amit (#7/USA)7 48 50 96 103 111
443Luebkemann, John (#29/USA)28 51 56 68 112 128
459Eldar, David (#15/AUS)21 43 45 61 140 149
613Armstrong, Peter (#2/USA)82 85 99 108 113 126

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.