Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
580 | 2044 | 1464 | 1 | 338 | 359 | Adamson, Tim (#1/USA) | Kuroda, Kunihiko (#27/JPN) |
515 | 2013 | 1498 | 5 | 437 | 470 | OLaughlin, John (#32/USA) | Sharma, Puneet (#40/USA) |
456 | 1789 | 1333 | 6 | 324 | 447 | Huttel, William (#20/USA) | Jackman, Liz (#23/AUS) |
456 | 1789 | 1333 | 9 | 393 | 397 | Chaney, Travis (#8/USA) | Jackman, Liz (#23/AUS) |
431 | 1895 | 1464 | 14 | 361 | 409 | Kantimathi, Sam (#24/USA) | Kuroda, Kunihiko (#27/JPN) |
391 | 1889 | 1498 | 4 | 265 | 470 | Linn, Robert (#28/USA) | Sharma, Puneet (#40/USA) |
388 | 1998 | 1610 | 2 | 374 | 403 | Kramer, Jim (#26/USA) | Reshamwala, Shakir (#36/KWT) |
376 | 1920 | 1544 | 10 | 422 | 477 | Hahn, Albert (#18/CAN) | Barker, John (#5/AUS) |
370 | 1868 | 1498 | 16 | 361 | 373 | Craig, Joanne (#9/AUS) | Sharma, Puneet (#40/USA) |
364 | 2044 | 1680 | 16 | 380 | 460 | Adamson, Tim (#1/USA) | Cree, Chris (#10/USA) |
345 | 1889 | 1544 | 9 | 376 | 438 | Linn, Robert (#28/USA) | Barker, John (#5/AUS) |
344 | 1894 | 1550 | 15 | 403 | 428 | Early, Michael (#13/USA) | Odelana, Sanmi (#14/Eng) |
342 | 1886 | 1544 | 4 | 444 | 462 | Jackman, Bob (#22/AUS) | Barker, John (#5/AUS) |
341 | 1891 | 1550 | 12 | 373 | 381 | Halsall, Trevor (#19/AUS) | Odelana, Sanmi (#14/Eng) |
291 | 1789 | 1498 | 12 | 385 | 404 | Huttel, William (#20/USA) | Sharma, Puneet (#40/USA) |
282 | 1962 | 1680 | 2 | 356 | 388 | Sayavesa, Nawapadol (#39/THA) | Cree, Chris (#10/USA) |
272 | 1998 | 1726 | 8 | 408 | 435 | Kramer, Jim (#26/USA) | Goldman, Stuart (#17/USA) |
266 | 1946 | 1680 | 11 | 384 | 390 | Polatnick, Steve (#34/USA) | Cree, Chris (#10/USA) |
249 | 1929 | 1680 | 21 | 404 | 507 | Robertshaw, Phil (#38/Eng) | Cree, Chris (#10/USA) |
247 | 1588 | 1341 | 23 | 292 | 364 | Pepper, Bryan (#49/USA) | Wright, Sunny (#45/AUS) |
1998 | 1998 | 0 | 9 | 321 | 414 | Kramer, Jim (#26/USA) | Sekyi, James (#48/GHA) |
1935 | 1935 | 0 | 20 | 386 | 420 | Dodd, Carmel (#12/AUS) | MacDonald, Donna (#30/AUS) |
1920 | 1920 | 0 | 4 | 389 | 405 | Hahn, Albert (#18/CAN) | McArthur, Jean (#31/USA) |
1895 | 1895 | 0 | 5 | 380 | 403 | Kantimathi, Sam (#24/USA) | McArthur, Jean (#31/USA) |
1894 | 1894 | 0 | 20 | 415 | 445 | Early, Michael (#13/USA) | Dick-Onuoha, Sam (#11/USA) |
1889 | 1889 | 0 | 8 | 388 | 448 | Linn, Robert (#28/USA) | Dick-Onuoha, Sam (#11/USA) |
1789 | 1789 | 0 | 9 | 342 | 434 | Huttel, William (#20/USA) | MacDonald, Donna (#30/AUS) |
1789 | 1789 | 0 | 13 | 354 | 399 | Chaney, Travis (#8/USA) | Sekyi, James (#48/GHA) |
1789 | 1789 | 0 | 17 | 425 | 426 | Huttel, William (#20/USA) | Sekyi, James (#48/GHA) |
1726 | 1726 | 0 | 18 | 467 | 469 | Goldman, Stuart (#17/USA) | Sekyi, James (#48/GHA) |
1713 | 1713 | 0 | 14 | 344 | 463 | Ikawa, Victor (#21/BHR) | Dick-Onuoha, Sam (#11/USA) |
1713 | 1713 | 0 | 21 | 399 | 400 | Ikawa, Victor (#21/BHR) | Sekyi, James (#48/GHA) |
1610 | 1610 | 0 | 13 | 428 | 477 | Reshamwala, Shakir (#36/KWT) | Dick-Onuoha, Sam (#11/USA) |
1610 | 1610 | 0 | 1 | 372 | 452 | Reshamwala, Shakir (#36/KWT) | McArthur, Jean (#31/USA) |
1610 | 1610 | 0 | 20 | 375 | 416 | Reshamwala, Shakir (#36/KWT) | Reed, Louis (#35/USA) |
1544 | 1544 | 0 | 5 | 409 | 438 | Barker, John (#5/AUS) | Dick-Onuoha, Sam (#11/USA) |
1544 | 1544 | 0 | 24 | 358 | 463 | Barker, John (#5/AUS) | McArthur, Jean (#31/USA) |
1498 | 1498 | 0 | 9 | 334 | 368 | Sharma, Puneet (#40/USA) | Dick-Onuoha, Sam (#11/USA) |
1498 | 1498 | 0 | 8 | 352 | 426 | Sharma, Puneet (#40/USA) | McArthur, Jean (#31/USA) |
1498 | 1498 | 0 | 20 | 382 | 439 | Sharma, Puneet (#40/USA) | Sekyi, James (#48/GHA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.