Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Adamson, Tim | 338-359 0.0-1.0 -21 = -21 | 458-413 1.0-1.0 +45 = +24 | 466-304 2.0-1.0 +162 = +186 | 461-297 3.0-1.0 +164 = +350 | 481-462 4.0-1.0 +19 = +369 | 445-470 4.0-2.0 -25 = +344 | 517-481 5.0-2.0 +36 = +380 | 449-329 6.0-2.0 +120 = +500 | 389-427 6.0-3.0 -38 = +462 | 395-397 6.0-4.0 -2 = +460 | 361-431 6.0-5.0 -70 = +390 | 430-488 6.0-6.0 -58 = +332 | 384-374 7.0-6.0 +10 = +342 | 526-466 8.0-6.0 +60 = +402 | 410-466 8.0-7.0 -56 = +346 | 380-460 8.0-8.0 -80 = +266 | 408-563 8.0-9.0 -155 = +111 | 394-414 8.0-10.0 -20 = +91 | 355-340 9.0-10.0 +15 = +106 | 477-296 10.0-10.0 +181 = +287 | 450-333 11.0-10.0 +117 = +404 | 461-392 12.0-10.0 +69 = +473 | 454-544 12.0-11.0 -90 = +383 | 425-326 13.0-11.0 +99 = +482 | |
2. Armstrong, Peter | 421-320 1.0-0.0 +101 = +101 | 391-325 2.0-0.0 +66 = +167 | 509-390 3.0-0.0 +119 = +286 | 366-602 3.0-1.0 -236 = +50 | 488-398 4.0-1.0 +90 = +140 | 537-370 5.0-1.0 +167 = +307 | 449-343 6.0-1.0 +106 = +413 | 403-579 6.0-2.0 -176 = +237 | 539-437 7.0-2.0 +102 = +339 | 485-330 8.0-2.0 +155 = +494 | 372-485 8.0-3.0 -113 = +381 | 572-432 9.0-3.0 +140 = +521 | 405-531 9.0-4.0 -126 = +395 | 340-506 9.0-5.0 -166 = +229 | 451-443 10.0-5.0 +8 = +237 | 330-508 10.0-6.0 -178 = +59 | 423-392 11.0-6.0 +31 = +90 | 459-340 12.0-6.0 +119 = +209 | 392-500 12.0-7.0 -108 = +101 | 432-428 13.0-7.0 +4 = +105 | 398-480 13.0-8.0 -82 = +23 | 379-464 13.0-9.0 -85 = -62 | 396-345 14.0-9.0 +51 = -11 | 347-446 14.0-10.0 -99 = -110 | |
3. Awowade, Femi | 386-421 0.0-1.0 -35 = -35 | 463-351 1.0-1.0 +112 = +77 | 433-335 2.0-1.0 +98 = +175 | 424-434 2.0-2.0 -10 = +165 | 511-340 3.0-2.0 +171 = +336 | 469-363 4.0-2.0 +106 = +442 | 333-438 4.0-3.0 -105 = +337 | 329-449 4.0-4.0 -120 = +217 | 436-416 5.0-4.0 +20 = +237 | 491-415 6.0-4.0 +76 = +313 | 389-451 6.0-5.0 -62 = +251 | 409-345 7.0-5.0 +64 = +315 | 325-422 7.0-6.0 -97 = +218 | 384-358 8.0-6.0 +26 = +244 | 341-362 8.0-7.0 -21 = +223 | 404-570 8.0-8.0 -166 = +57 | 485-264 9.0-8.0 +221 = +278 | 436-424 10.0-8.0 +12 = +290 | 445-399 11.0-8.0 +46 = +336 | 495-367 12.0-8.0 +128 = +464 | 408-371 13.0-8.0 +37 = +501 | 385-281 14.0-8.0 +104 = +605 | 390-450 14.0-9.0 -60 = +545 | 464-378 15.0-9.0 +86 = +631 | |
4. Ball, Nick | 421-386 1.0-0.0 +35 = +35 | 431-372 2.0-0.0 +59 = +94 | 467-293 3.0-0.0 +174 = +268 | 602-366 4.0-0.0 +236 = +504 | 382-406 4.0-1.0 -24 = +480 | 431-316 5.0-1.0 +115 = +595 | 348-444 5.0-2.0 -96 = +499 | 395-485 5.0-3.0 -90 = +409 | 412-371 6.0-3.0 +41 = +450 | 502-343 7.0-3.0 +159 = +609 | 491-403 8.0-3.0 +88 = +697 | 435-453 8.0-4.0 -18 = +679 | 510-387 9.0-4.0 +123 = +802 | 437-470 9.0-5.0 -33 = +769 | 408-473 9.0-6.0 -65 = +704 | 363-499 9.0-7.0 -136 = +568 | 446-380 10.0-7.0 +66 = +634 | 408-352 11.0-7.0 +56 = +690 | 305-495 11.0-8.0 -190 = +500 | 332-466 11.0-9.0 -134 = +366 | 504-323 12.0-9.0 +181 = +547 | 428-442 12.0-10.0 -14 = +533 | 383-300 13.0-10.0 +83 = +616 | 372-403 13.0-11.0 -31 = +585 | |
5. Barker, John | 351-515 0.0-1.0 -164 = -164 | 381-412 0.0-2.0 -31 = -195 | 404-418 0.0-3.0 -14 = -209 | 462-444 1.0-3.0 +18 = -191 | 409-438 1.0-4.0 -29 = -220 | 391-435 1.0-5.0 -44 = -264 | 389-367 2.0-5.0 +22 = -242 | 420-397 3.0-5.0 +23 = -219 | 438-376 4.0-5.0 +62 = -157 | 477-422 5.0-5.0 +55 = -102 | 391-436 5.0-6.0 -45 = -147 | 448-334 6.0-6.0 +114 = -33 | 289-409 6.0-7.0 -120 = -153 | 337-436 6.0-8.0 -99 = -252 | 325-407 6.0-9.0 -82 = -334 | 445-455 6.0-10.0 -10 = -344 | 411-285 7.0-10.0 +126 = -218 | 378-370 8.0-10.0 +8 = -210 | 404-343 9.0-10.0 +61 = -149 | 338-397 9.0-11.0 -59 = -208 | 336-485 9.0-12.0 -149 = -357 | 278-519 9.0-13.0 -241 = -598 | 336-386 9.0-14.0 -50 = -648 | 358-463 9.0-15.0 -105 = -753 | |
6. Camilleri, Theresa | 485-430 1.0-0.0 +55 = +55 | 472-382 2.0-0.0 +90 = +145 | 463-328 3.0-0.0 +135 = +280 | 574-350 4.0-0.0 +224 = +504 | 538-418 5.0-0.0 +120 = +624 | 316-431 5.0-1.0 -115 = +509 | 414-485 5.0-2.0 -71 = +438 | 579-403 6.0-2.0 +176 = +614 | 512-363 7.0-2.0 +149 = +763 | 397-395 8.0-2.0 +2 = +765 | 456-353 9.0-2.0 +103 = +868 | 345-409 9.0-3.0 -64 = +804 | 446-340 10.0-3.0 +106 = +910 | 338-455 10.0-4.0 -117 = +793 | 298-534 10.0-5.0 -236 = +557 | 398-399 10.0-6.0 -1 = +556 | 309-478 10.0-7.0 -169 = +387 | 442-448 10.0-8.0 -6 = +381 | 387-482 10.0-9.0 -95 = +286 | 549-356 11.0-9.0 +193 = +479 | 545-341 12.0-9.0 +204 = +683 | 426-439 12.0-10.0 -13 = +670 | 449-357 13.0-10.0 +92 = +762 | 500-422 14.0-10.0 +78 = +840 | |
7. Chakrabarti, Amit | 386-256 1.0-0.0 +130 = +130 | 412-381 2.0-0.0 +31 = +161 | 575-362 3.0-0.0 +213 = +374 | 383-431 3.0-1.0 -48 = +326 | 529-420 4.0-1.0 +109 = +435 | 433-408 5.0-1.0 +25 = +460 | 400-450 5.0-2.0 -50 = +410 | 457-419 6.0-2.0 +38 = +448 | 462-346 7.0-2.0 +116 = +564 | 463-377 8.0-2.0 +86 = +650 | 353-456 8.0-3.0 -103 = +547 | 488-430 9.0-3.0 +58 = +605 | 366-477 9.0-4.0 -111 = +494 | 470-437 10.0-4.0 +33 = +527 | 425-420 11.0-4.0 +5 = +532 | 401-497 11.0-5.0 -96 = +436 | 464-352 12.0-5.0 +112 = +548 | 305-475 12.0-6.0 -170 = +378 | 500-392 13.0-6.0 +108 = +486 | 396-513 13.0-7.0 -117 = +369 | 480-398 14.0-7.0 +82 = +451 | 438-445 14.0-8.0 -7 = +444 | 299-524 14.0-9.0 -225 = +219 | 446-347 15.0-9.0 +99 = +318 | |
8. Chaney, Travis | 378-485 0.0-1.0 -107 = -107 | 406-420 0.0-2.0 -14 = -121 | 304-466 0.0-3.0 -162 = -283 | 372-525 0.0-4.0 -153 = -436 | 384-353 1.0-4.0 +31 = -405 | 390-310 2.0-4.0 +80 = -325 | 405-416 2.0-5.0 -11 = -336 | 273-541 2.0-6.0 -268 = -604 | 393-397 2.0-7.0 -4 = -608 | 646-299 3.0-7.0 +347 = -261 | 431-362 4.0-7.0 +69 = -192 | 356-509 4.0-8.0 -153 = -345 | 354-399 4.0-9.0 -45 = -390 | 693-303 5.0-9.0 +390 = +0 | 417-383 6.0-9.0 +34 = +34 | 455-445 7.0-9.0 +10 = +44 | 420-343 8.0-9.0 +77 = +121 | 498-372 9.0-9.0 +126 = +247 | 281-387 9.0-10.0 -106 = +141 | 393-446 9.0-11.0 -53 = +88 | 437-377 10.0-11.0 +60 = +148 | 398-349 11.0-11.0 +49 = +197 | 581-364 12.0-11.0 +217 = +414 | 410-433 12.0-12.0 -23 = +391 | |
9. Craig, Joanne | 381-396 0.0-1.0 -15 = -15 | 472-438 1.0-1.0 +34 = +19 | 585-358 2.0-1.0 +227 = +246 | 477-408 3.0-1.0 +69 = +315 | 454-390 4.0-1.0 +64 = +379 | 470-445 5.0-1.0 +25 = +404 | 343-449 5.0-2.0 -106 = +298 | 485-395 6.0-2.0 +90 = +388 | 401-505 6.0-3.0 -104 = +284 | 329-456 6.0-4.0 -127 = +157 | 389-591 6.0-5.0 -202 = -45 | 399-468 6.0-6.0 -69 = -114 | 318-409 6.0-7.0 -91 = -205 | 388-390 6.0-8.0 -2 = -207 | 407-325 7.0-8.0 +82 = -125 | 361-373 7.0-9.0 -12 = -137 | 365-387 7.0-10.0 -22 = -159 | 421-277 8.0-10.0 +144 = -15 | 435-297 9.0-10.0 +138 = +123 | 446-393 10.0-10.0 +53 = +176 | 437-421 11.0-10.0 +16 = +192 | 417-425 11.0-11.0 -8 = +184 | 399-374 12.0-11.0 +25 = +209 | 348-446 12.0-12.0 -98 = +111 | |
10. Cree, Chris | 515-351 1.0-0.0 +164 = +164 | 388-356 2.0-0.0 +32 = +196 | 508-383 3.0-0.0 +125 = +321 | 350-574 3.0-1.0 -224 = +97 | 390-454 3.0-2.0 -64 = +33 | 408-433 3.0-3.0 -25 = +8 | 369-501 3.0-4.0 -132 = -124 | 441-399 4.0-4.0 +42 = -82 | 487-399 5.0-4.0 +88 = +6 | 487-361 6.0-4.0 +126 = +132 | 390-384 7.0-4.0 +6 = +138 | 433-482 7.0-5.0 -49 = +89 | 407-428 7.0-6.0 -21 = +68 | 448-389 8.0-6.0 +59 = +127 | 362-341 9.0-6.0 +21 = +148 | 460-380 10.0-6.0 +80 = +228 | 411-379 11.0-6.0 +32 = +260 | 439-518 11.0-7.0 -79 = +181 | 495-305 12.0-7.0 +190 = +371 | 358-453 12.0-8.0 -95 = +276 | 507-404 13.0-8.0 +103 = +379 | 281-385 13.0-9.0 -104 = +275 | 345-396 13.0-10.0 -51 = +224 | 423-455 13.0-11.0 -32 = +192 | |
11. Dick-Onuoha, Sam | 407-441 0.0-1.0 -34 = -34 | 372-431 0.0-2.0 -59 = -93 | 401-445 0.0-3.0 -44 = -137 | 527-336 1.0-3.0 +191 = +54 | 438-409 2.0-3.0 +29 = +83 | 353-455 2.0-4.0 -102 = -19 | 341-357 2.0-5.0 -16 = -35 | 448-388 3.0-5.0 +60 = +25 | 368-334 4.0-5.0 +34 = +59 | 353-453 4.0-6.0 -100 = -41 | 441-490 4.0-7.0 -49 = -90 | 471-362 5.0-7.0 +109 = +19 | 477-428 6.0-7.0 +49 = +68 | 463-344 7.0-7.0 +119 = +187 | 451-420 8.0-7.0 +31 = +218 | 341-416 8.0-8.0 -75 = +143 | 377-441 8.0-9.0 -64 = +79 | 372-498 8.0-10.0 -126 = -47 | 517-309 9.0-10.0 +208 = +161 | 445-415 10.0-10.0 +30 = +191 | 341-545 10.0-11.0 -204 = -13 | 437-353 11.0-11.0 +84 = +71 | 285-739 11.0-12.0 -454 = -383 | 282-493 11.0-13.0 -211 = -594 | |
12. Dodd, Carmel | 256-386 0.0-1.0 -130 = -130 | 415-348 1.0-1.0 +67 = -63 | 551-246 2.0-1.0 +305 = +242 | 370-409 2.0-2.0 -39 = +203 | 335-463 2.0-3.0 -128 = +75 | 417-284 3.0-3.0 +133 = +208 | 389-369 4.0-3.0 +20 = +228 | 459-435 5.0-3.0 +24 = +252 | 371-412 5.0-4.0 -41 = +211 | 330-485 5.0-5.0 -155 = +56 | 417-515 5.0-6.0 -98 = -42 | 310-514 5.0-7.0 -204 = -246 | 413-392 6.0-7.0 +21 = -225 | 303-693 6.0-8.0 -390 = -615 | 474-268 7.0-8.0 +206 = -409 | 404-437 7.0-9.0 -33 = -442 | 427-328 8.0-9.0 +99 = -343 | 445-544 8.0-10.0 -99 = -442 | 478-336 9.0-10.0 +142 = -300 | 386-420 9.0-11.0 -34 = -334 | 370-326 10.0-11.0 +44 = -290 | 519-278 11.0-11.0 +241 = -49 | 405-276 12.0-11.0 +129 = +80 | 446-348 13.0-11.0 +98 = +178 | |
13. Early, Michael | 420-424 0.0-1.0 -4 = -4 | 445-408 1.0-1.0 +37 = +33 | 453-478 1.0-2.0 -25 = +8 | 384-390 1.0-3.0 -6 = +2 | 429-387 2.0-3.0 +42 = +44 | 368-468 2.0-4.0 -100 = -56 | 471-328 3.0-4.0 +143 = +87 | 541-273 4.0-4.0 +268 = +355 | 370-449 4.0-5.0 -79 = +276 | 361-487 4.0-6.0 -126 = +150 | 436-391 5.0-6.0 +45 = +195 | 446-340 6.0-6.0 +106 = +301 | 394-398 6.0-7.0 -4 = +297 | 390-388 7.0-7.0 +2 = +299 | 403-428 7.0-8.0 -25 = +274 | 371-508 7.0-9.0 -137 = +137 | 400-393 8.0-9.0 +7 = +144 | 544-445 9.0-9.0 +99 = +243 | 366-448 9.0-10.0 -82 = +161 | 415-445 9.0-11.0 -30 = +131 | 357-318 10.0-11.0 +39 = +170 | 431-343 11.0-11.0 +88 = +258 | 391-417 11.0-12.0 -26 = +232 | 560-299 12.0-12.0 +261 = +493 | |
14. Odelana, Sanmi | 309-358 0.0-1.0 -49 = -49 | 348-415 0.0-2.0 -67 = -116 | 418-404 1.0-2.0 +14 = -102 | 371-369 2.0-2.0 +2 = -100 | 429-470 2.0-3.0 -41 = -141 | 343-429 2.0-4.0 -86 = -227 | 357-341 3.0-4.0 +16 = -211 | 308-426 3.0-5.0 -118 = -329 | 431-316 4.0-5.0 +115 = -214 | 427-416 5.0-5.0 +11 = -203 | 292-390 5.0-6.0 -98 = -301 | 381-373 6.0-6.0 +8 = -293 | 390-452 6.0-7.0 -62 = -355 | 409-448 6.0-8.0 -39 = -394 | 428-403 7.0-8.0 +25 = -369 | 461-424 8.0-8.0 +37 = -332 | 264-485 8.0-9.0 -221 = -553 | 439-352 9.0-9.0 +87 = -466 | 322-517 9.0-10.0 -195 = -661 | 405-366 10.0-10.0 +39 = -622 | 514-321 11.0-10.0 +193 = -429 | 378-412 11.0-11.0 -34 = -463 | 399-389 12.0-11.0 +10 = -453 | 317-525 12.0-12.0 -208 = -661 | |
15. Eldar, David | 403-322 1.0-0.0 +81 = +81 | 516-383 2.0-0.0 +133 = +214 | 443-375 3.0-0.0 +68 = +282 | 431-383 4.0-0.0 +48 = +330 | 494-343 5.0-0.0 +151 = +481 | 546-400 6.0-0.0 +146 = +627 | 444-348 7.0-0.0 +96 = +723 | 391-452 7.0-1.0 -61 = +662 | 363-512 7.0-2.0 -149 = +513 | 361-406 7.0-3.0 -45 = +468 | 431-361 8.0-3.0 +70 = +538 | 432-572 8.0-4.0 -140 = +398 | 310-469 8.0-5.0 -159 = +239 | 454-437 9.0-5.0 +17 = +256 | 355-398 9.0-6.0 -43 = +213 | 508-330 10.0-6.0 +178 = +391 | 455-476 10.0-7.0 -21 = +370 | 431-395 11.0-7.0 +36 = +406 | 455-363 12.0-7.0 +92 = +498 | 453-358 13.0-7.0 +95 = +593 | 473-322 14.0-7.0 +151 = +744 | 445-438 15.0-7.0 +7 = +751 | 450-390 16.0-7.0 +60 = +811 | 434-404 17.0-7.0 +30 = +841 | |
16. Gabriel, Marty | 420-327 1.0-0.0 +93 = +93 | 440-433 2.0-0.0 +7 = +100 | 409-345 3.0-0.0 +64 = +164 | 475-466 4.0-0.0 +9 = +173 | 418-538 4.0-1.0 -120 = +53 | 400-546 4.0-2.0 -146 = -93 | 438-333 5.0-2.0 +105 = +12 | 534-414 6.0-2.0 +120 = +132 | 346-462 6.0-3.0 -116 = +16 | 456-329 7.0-3.0 +127 = +143 | 397-450 7.0-4.0 -53 = +90 | 453-435 8.0-4.0 +18 = +108 | 464-411 9.0-4.0 +53 = +161 | 506-340 10.0-4.0 +166 = +327 | 443-451 10.0-5.0 -8 = +319 | 499-363 11.0-5.0 +136 = +455 | 363-457 11.0-6.0 -94 = +361 | 412-381 12.0-6.0 +31 = +392 | 533-448 13.0-6.0 +85 = +477 | 414-391 14.0-6.0 +23 = +500 | 355-564 14.0-7.0 -209 = +291 | 434-443 14.0-8.0 -9 = +282 | 408-404 15.0-8.0 +4 = +286 | 315-548 15.0-9.0 -233 = +53 | |
17. Goldman, Stuart | 439-501 0.0-1.0 -62 = -62 | 490-358 1.0-1.0 +132 = +70 | 411-467 1.0-2.0 -56 = +14 | 409-370 2.0-2.0 +39 = +53 | 405-483 2.0-3.0 -78 = -25 | 354-503 2.0-4.0 -149 = -174 | 451-393 3.0-4.0 +58 = -116 | 435-408 4.0-4.0 +27 = -89 | 346-504 4.0-5.0 -158 = -247 | 404-399 5.0-5.0 +5 = -242 | 490-441 6.0-5.0 +49 = -193 | 334-448 6.0-6.0 -114 = -307 | 398-394 7.0-6.0 +4 = -303 | 466-526 7.0-7.0 -60 = -363 | 280-433 7.0-8.0 -153 = -516 | 392-331 8.0-8.0 +61 = -455 | 343-420 8.0-9.0 -77 = -532 | 467-469 8.0-10.0 -2 = -534 | 574-376 9.0-10.0 +198 = -336 | 504-385 10.0-10.0 +119 = -217 | 349-433 10.0-11.0 -84 = -301 | 525-316 11.0-11.0 +209 = -92 | 421-408 12.0-11.0 +13 = -79 | 487-373 13.0-11.0 +114 = +35 | |
18. Hahn, Albert | 320-421 0.0-1.0 -101 = -101 | 504-324 1.0-1.0 +180 = +79 | 505-343 2.0-1.0 +162 = +241 | 389-405 2.0-2.0 -16 = +225 | 394-452 2.0-3.0 -58 = +167 | 310-394 2.0-4.0 -84 = +83 | 393-451 2.0-5.0 -58 = +25 | 549-346 3.0-5.0 +203 = +228 | 427-355 4.0-5.0 +72 = +300 | 422-477 4.0-6.0 -55 = +245 | 430-376 5.0-6.0 +54 = +299 | 514-310 6.0-6.0 +204 = +503 | 374-384 6.0-7.0 -10 = +493 | 304-508 6.0-8.0 -204 = +289 | 344-479 6.0-9.0 -135 = +154 | 435-413 7.0-9.0 +22 = +176 | 308-506 7.0-10.0 -198 = -22 | 456-296 8.0-10.0 +160 = +138 | 517-322 9.0-10.0 +195 = +333 | 339-453 9.0-11.0 -114 = +219 | 339-438 9.0-12.0 -99 = +120 | 349-398 9.0-13.0 -49 = +71 | 547-295 10.0-13.0 +252 = +323 | 502-345 11.0-13.0 +157 = +480 | |
19. Halsall, Trevor | 485-378 1.0-0.0 +107 = +107 | 382-472 1.0-1.0 -90 = +17 | 350-451 1.0-2.0 -101 = -84 | 419-487 1.0-3.0 -68 = -152 | 387-429 1.0-4.0 -42 = -194 | 455-353 2.0-4.0 +102 = -92 | 446-389 3.0-4.0 +57 = -35 | 440-299 4.0-4.0 +141 = +106 | 399-487 4.0-5.0 -88 = +18 | 508-366 5.0-5.0 +142 = +160 | 473-314 6.0-5.0 +159 = +319 | 373-381 6.0-6.0 -8 = +311 | 409-318 7.0-6.0 +91 = +402 | 335-395 7.0-7.0 -60 = +342 | 431-455 7.0-8.0 -24 = +318 | 331-392 7.0-9.0 -61 = +257 | 506-308 8.0-9.0 +198 = +455 | 509-304 9.0-9.0 +205 = +660 | 401-352 10.0-9.0 +49 = +709 | 418-361 11.0-9.0 +57 = +766 | 420-530 11.0-10.0 -110 = +656 | 457-434 12.0-10.0 +23 = +679 | 474-403 13.0-10.0 +71 = +750 | 403-372 14.0-10.0 +31 = +781 | |
20. Huttel, William | 322-403 0.0-1.0 -81 = -81 | 323-515 0.0-2.0 -192 = -273 | 391-477 0.0-3.0 -86 = -359 | 295-422 0.0-4.0 -127 = -486 | 539-278 1.0-4.0 +261 = -225 | 324-447 1.0-5.0 -123 = -348 | 416-405 2.0-5.0 +11 = -337 | 397-420 2.0-6.0 -23 = -360 | 342-434 2.0-7.0 -92 = -452 | 319-464 2.0-8.0 -145 = -597 | 422-364 3.0-8.0 +58 = -539 | 385-404 3.0-9.0 -19 = -558 | 388-371 4.0-9.0 +17 = -541 | 356-487 4.0-10.0 -131 = -672 | 388-380 5.0-10.0 +8 = -664 | 437-404 6.0-10.0 +33 = -631 | 425-426 6.0-11.0 -1 = -632 | 352-439 6.0-12.0 -87 = -719 | 432-378 7.0-12.0 +54 = -665 | 385-504 7.0-13.0 -119 = -784 | 438-339 8.0-13.0 +99 = -685 | 343-431 8.0-14.0 -88 = -773 | 325-544 8.0-15.0 -219 = -992 | 493-282 9.0-15.0 +211 = -781 | |
21. Ikawa, Victor | 398-403 0.0-1.0 -5 = -5 | 434-453 0.0-2.0 -19 = -24 | 477-391 1.0-2.0 +86 = +62 | 525-372 2.0-2.0 +153 = +215 | 388-421 2.0-3.0 -33 = +182 | 319-495 2.0-4.0 -176 = +6 | 416-434 2.0-5.0 -18 = -12 | 426-308 3.0-5.0 +118 = +106 | 281-538 3.0-6.0 -257 = -151 | 351-416 3.0-7.0 -65 = -216 | 497-358 4.0-7.0 +139 = -77 | 367-285 5.0-7.0 +82 = +5 | 392-413 5.0-8.0 -21 = -16 | 344-463 5.0-9.0 -119 = -135 | 371-348 6.0-9.0 +23 = -112 | 574-264 7.0-9.0 +310 = +198 | 393-400 7.0-10.0 -7 = +191 | 452-250 8.0-10.0 +202 = +393 | 340-355 8.0-11.0 -15 = +378 | 539-348 9.0-11.0 +191 = +569 | 399-400 9.0-12.0 -1 = +568 | 522-358 10.0-12.0 +164 = +732 | 386-336 11.0-12.0 +50 = +782 | 328-381 11.0-13.0 -53 = +729 | |
22. Jackman, Bob | 400-425 0.0-1.0 -25 = -25 | 413-458 0.0-2.0 -45 = -70 | 506-380 1.0-2.0 +126 = +56 | 444-462 1.0-3.0 -18 = +38 | 413-388 2.0-3.0 +25 = +63 | 442-338 3.0-3.0 +104 = +167 | 375-424 3.0-4.0 -49 = +118 | 428-425 4.0-4.0 +3 = +121 | 460-379 5.0-4.0 +81 = +202 | 396-333 6.0-4.0 +63 = +265 | 460-330 7.0-4.0 +130 = +395 | 445-488 7.0-5.0 -43 = +352 | 422-325 8.0-5.0 +97 = +449 | 389-448 8.0-6.0 -59 = +390 | 420-425 8.0-7.0 -5 = +385 | 412-315 9.0-7.0 +97 = +482 | 488-381 10.0-7.0 +107 = +589 | 340-459 10.0-8.0 -119 = +470 | 379-530 10.0-9.0 -151 = +319 | 453-339 11.0-9.0 +114 = +433 | 530-420 12.0-9.0 +110 = +543 | 371-419 12.0-10.0 -48 = +495 | 400-459 12.0-11.0 -59 = +436 | 395-382 13.0-11.0 +13 = +449 | |
23. Jackman, Liz | 320-456 0.0-1.0 -136 = -136 | 324-504 0.0-2.0 -180 = -316 | 380-506 0.0-3.0 -126 = -442 | 369-371 0.0-4.0 -2 = -444 | 384-446 0.0-5.0 -62 = -506 | 447-324 1.0-5.0 +123 = -383 | 266-334 1.0-6.0 -68 = -451 | 374-273 2.0-6.0 +101 = -350 | 397-393 3.0-6.0 +4 = -346 | 268-433 3.0-7.0 -165 = -511 | 308-495 3.0-8.0 -187 = -698 | 320-363 3.0-9.0 -43 = -741 | 286-431 3.0-10.0 -145 = -886 | 370-372 3.0-11.0 -2 = -888 | 284-513 3.0-12.0 -229 = -1117 | 264-574 3.0-13.0 -310 = -1427 | 270-553 3.0-14.0 -283 = -1710 | 277-421 3.0-15.0 -144 = -1854 | 336-478 3.0-16.0 -142 = -1996 | 397-338 4.0-16.0 +59 = -1937 | 318-357 4.0-17.0 -39 = -1976 | 353-437 4.0-18.0 -84 = -2060 | 408-421 4.0-19.0 -13 = -2073 | 222-533 4.0-20.0 -311 = -2384 | |
24. Kantimathi, Sam | 373-304 1.0-0.0 +69 = +69 | 420-406 2.0-0.0 +14 = +83 | 362-575 2.0-1.0 -213 = -130 | 402-585 2.0-2.0 -183 = -313 | 380-403 2.0-3.0 -23 = -336 | 429-343 3.0-3.0 +86 = -250 | 405-395 4.0-3.0 +10 = -240 | 435-459 4.0-4.0 -24 = -264 | 416-436 4.0-5.0 -20 = -284 | 306-522 4.0-6.0 -216 = -500 | 314-473 4.0-7.0 -159 = -659 | 469-321 5.0-7.0 +148 = -511 | 431-286 6.0-7.0 +145 = -366 | 361-409 6.0-8.0 -48 = -414 | 466-324 7.0-8.0 +142 = -272 | 459-252 8.0-8.0 +207 = -65 | 563-408 9.0-8.0 +155 = +90 | 481-406 10.0-8.0 +75 = +165 | 530-379 11.0-8.0 +151 = +316 | 357-367 11.0-9.0 -10 = +306 | 421-437 11.0-10.0 -16 = +290 | 424-525 11.0-11.0 -101 = +189 | 417-391 12.0-11.0 +26 = +215 | 361-534 12.0-12.0 -173 = +42 | |
25. Kenas, Mark | 403-398 1.0-0.0 +5 = +5 | 383-516 1.0-1.0 -133 = -128 | 439-449 1.0-2.0 -10 = -138 | 487-419 2.0-2.0 +68 = -70 | 483-405 3.0-2.0 +78 = +8 | 400-405 3.0-3.0 -5 = +3 | 494-373 4.0-3.0 +121 = +124 | 346-549 4.0-4.0 -203 = -79 | 449-370 5.0-4.0 +79 = +0 | 333-396 5.0-5.0 -63 = -63 | 357-484 5.0-6.0 -127 = -190 | 610-277 6.0-6.0 +333 = +143 | 417-371 7.0-6.0 +46 = +189 | 448-409 8.0-6.0 +39 = +228 | 390-483 8.0-7.0 -93 = +135 | 570-404 9.0-7.0 +166 = +301 | 380-446 9.0-8.0 -66 = +235 | 382-457 9.0-9.0 -75 = +160 | 418-423 9.0-10.0 -5 = +155 | 296-477 9.0-11.0 -181 = -26 | 435-278 10.0-11.0 +157 = +131 | 451-404 11.0-11.0 +47 = +178 | 739-285 12.0-11.0 +454 = +632 | 455-423 13.0-11.0 +32 = +664 | |
26. Kramer, Jim | 425-400 1.0-0.0 +25 = +25 | 374-403 1.0-1.0 -29 = -4 | 441-480 1.0-2.0 -39 = -43 | 430-475 1.0-3.0 -45 = -88 | 462-280 2.0-3.0 +182 = +94 | 414-445 2.0-4.0 -31 = +63 | 369-389 2.0-5.0 -20 = +43 | 408-435 2.0-6.0 -27 = +16 | 321-414 2.0-7.0 -93 = -77 | 464-319 3.0-7.0 +145 = +68 | 475-287 4.0-7.0 +188 = +256 | 509-356 5.0-7.0 +153 = +409 | 409-289 6.0-7.0 +120 = +529 | 395-335 7.0-7.0 +60 = +589 | 483-390 8.0-7.0 +93 = +682 | 430-395 9.0-7.0 +35 = +717 | 421-488 9.0-8.0 -67 = +650 | 424-436 9.0-9.0 -12 = +638 | 448-366 10.0-9.0 +82 = +720 | 454-366 11.0-9.0 +88 = +808 | 445-413 12.0-9.0 +32 = +840 | 442-428 13.0-9.0 +14 = +854 | 404-408 13.0-10.0 -4 = +850 | 422-500 13.0-11.0 -78 = +772 | |
