Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $3000 and board | Richards, Nigel (#37/MYS) 21-3 +2276 |
2 | Division A Rank: 2nd | $1000 | Eldar, David (#15/AUS) 17-7 +841 |
3 | Division A Rank: 3rd | $600 | Sayavesa, Nawapadol (#39/THA) 16-8 +304 |
4 | Division A Rank: 4th | $500 | Thevenot, Geoff (#42/USA) 15-9 +927 |
5 | Division A Rank: 5th | $400 | Wiegand, Dave (#44/USA) 15-9 +636 |
6 | Division A Rank: 6th | honourable mention | Awowade, Femi (#3/Eng) 15-9 +631 |
7 | Division A Rank: 7th | honourable mention | Chakrabarti, Amit (#7/USA) 15-9 +318 |
8 | Division A Rank: 8th | honourable mention | Gabriel, Marty (#16/USA) 15-9 +53 |
9 | Division A Best Record Rounds 17-24 | Bob Jackman: English Language Word Builder | Richards, Nigel (#37/MYS) 8.0-0.0 +761 |
10 | Division A Best Record Rounds 17-24: 2nd | honourable mention | Awowade, Femi (#3/Eng) 7.0-1.0 +574 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.