[logo]
August 14–16, 2010
Dallas, TX

 

Go to: Commentary Games Players Teams Photos Reports Standings Scoreboard

Back to WPC 2010 Standings

WPC 2010: Top Ten Each Round

[ ]

 

Rd 1

[photo of Chris May]
1. Chris May
(1-0, +204)

[photo of Philip Nelkon]
2. Philip Nelkon
(1-0, +198)

[photo of Bradley Robbins]
3. Bradley Robbins
(1-0, +156)

4. Judy Newhouse (USA) (1-0, +128)

5. Eric Kinderman (USA) (1-0, +125)

6. Bob Lipton (USA) (1-0, +99)

7. Pakorn Nemitrmansuk (THA) (1-0, +96)

8. Steve Polatnick (USA) (1-0, +90)

9. Nigel Richards (MYS) (1-0, +62)

10. Robert Linn (USA) (1-0, +51)

Rd 2

[photo of Philip Nelkon]
1. Philip Nelkon
(2-0, +343)

[photo of Chris May]
2. Chris May
(2-0, +279)

[photo of Nigel Richards]
3. Nigel Richards
(2-0, +211)

4. Judy Newhouse (USA) (2-0, +170)

5. Steve Polatnick (USA) (2-0, +110)

6. Jim Kramer (USA) (2-0, +68)

7. Robert Linn (USA) (2-0, +57)

8. Bradley Robbins (USA) (1-1, +122)

9. Marty Gabriel (USA) (1-1, +86)

10. Eric Kinderman (USA) (1-1, +83)

Rd 3

[photo of Philip Nelkon]
1. Philip Nelkon
(3-0, +532)

[photo of Chris May]
2. Chris May
(3-0, +451)

[photo of Judy Newhouse]
3. Judy Newhouse
(3-0, +209)

4. Robert Linn (USA) (3-0, +101)

5. Bob Lipton (USA) (2-1, +167)

6. Pakorn Nemitrmansuk (THA) (2-1, +155)

7. Geoff Thevenot (USA) (2-1, +145)

8. Chris Cree (USA) (2-1, +85)

9. Mark Kenas (USA) (2-1, +74)

10. Thavachai Thivavarnvongs (THA) (2-1, +44)

Rd 4

[photo of Philip Nelkon]
1. Philip Nelkon
(4-0, +594)

[photo of Chris May]
2. Chris May
(4-0, +590)

[photo of Robert Linn]
3. Robert Linn
(4-0, +185)

4. Bob Lipton (USA) (3-1, +411)

5. Mark Kenas (USA) (3-1, +324)

6. Nigel Richards (MYS) (3-1, +265)

7. Pakorn Nemitrmansuk (THA) (3-1, +231)

8. Judy Newhouse (USA) (3-1, +70)

9. Brian Bowman (USA) (3-1, +33)

10. Bradley Robbins (USA) (2-2, +245)

Rd 5

[photo of Robert Linn]
1. Robert Linn
(5-0, +301)

[photo of Chris May]
2. Chris May
(4-1, +585)

[photo of Philip Nelkon]
3. Philip Nelkon
(4-1, +449)

4. Nigel Richards (MYS) (4-1, +410)

5. Brian Bowman (USA) (4-1, +76)

6. Bob Lipton (USA) (3-2, +368)

7. Marty Gabriel (USA) (3-2, +240)

8. Steve Polatnick (USA) (3-2, +200)

9. Sam Kantimathi (USA) (3-2, +192)

10. Mark Kenas (USA) (3-2, +164)

Rd 6

[photo of Philip Nelkon]
1. Philip Nelkon
(5-1, +522)

[photo of Nigel Richards]
2. Nigel Richards
(5-1, +475)

[photo of Brian Bowman]
3. Brian Bowman
(5-1, +304)

4. Robert Linn (USA) (5-1, +232)

5. Chris May (AUS) (4-2, +470)

6. Bob Lipton (USA) (4-2, +394)

7. Marty Gabriel (USA) (4-2, +355)

8. Steve Polatnick (USA) (4-2, +324)

9. Chris Cree (USA) (4-2, +183)

10. Nathan Benedict (USA) (4-2, +179)

Rd 7

[photo of Nigel Richards]
1. Nigel Richards
(6-1, +645)

[photo of Philip Nelkon]
2. Philip Nelkon
(6-1, +586)

[photo of Robert Linn]
3. Robert Linn
(6-1, +317)

4. Chris May (AUS) (5-2, +582)

5. Brian Bowman (USA) (5-2, +247)

6. Chris Cree (USA) (5-2, +243)

7. Nathan Benedict (USA) (5-2, +186)

8. Pakorn Nemitrmansuk (THA) (5-2, +185)

9. Travis Chaney (USA) (4-3, +513)

10. Bob Lipton (USA) (4-3, +330)

Rd 8

[photo of Nigel Richards]
1. Nigel Richards
(7-1, +839)

[photo of Robert Linn]
2. Robert Linn
(7-1, +329)

[photo of Philip Nelkon]
3. Philip Nelkon
(6-2, +488)

4. Nathan Benedict (USA) (6-2, +391)

5. Chris Cree (USA) (6-2, +355)

6. Pakorn Nemitrmansuk (THA) (6-2, +309)

7. Chris May (AUS) (5-3, +570)

8. Bob Lipton (USA) (5-3, +503)

9. Sam Kantimathi (USA) (5-3, +413)

10. Steve Polatnick (USA) (5-3, +281)

Rd 9

[photo of Nigel Richards]
1. Nigel Richards
(8-1, +1026)

[photo of Philip Nelkon]
2. Philip Nelkon
(7-2, +586)

[photo of Nathan Benedict]
3. Nathan Benedict
(7-2, +479)

4. Pakorn Nemitrmansuk (THA) (7-2, +379)

5. Robert Linn (USA) (7-2, +259)

6. Bob Lipton (USA) (6-3, +609)

7. Chris May (AUS) (6-3, +584)

8. Brian Bowman (USA) (6-3, +380)

9. Steve Polatnick (USA) (6-3, +339)

10. Chris Cree (USA) (6-3, +249)

Rd 10

[photo of Nigel Richards]
1. Nigel Richards
(9-1, +1255)

[photo of Nathan Benedict]
2. Nathan Benedict
(8-2, +753)

[photo of Philip Nelkon]
3. Philip Nelkon
(8-2, +600)

4. Pakorn Nemitrmansuk (THA) (8-2, +442)

5. Robert Linn (USA) (8-2, +384)

6. Bob Lipton (USA) (7-3, +623)

7. Brian Bowman (USA) (7-3, +522)

8. Chris Cree (USA) (7-3, +386)

9. Geoff Thevenot (USA) (6-4, +477)

10. Chris May (AUS) (6-4, +477)

Rd 11

[photo of Nigel Richards]
1. Nigel Richards
(9-2, +1110)

[photo of Nathan Benedict]
2. Nathan Benedict
(9-2, +831)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(9-2, +583)

4. Robert Linn (USA) (9-2, +434)

5. Bob Lipton (USA) (8-3, +811)

6. Philip Nelkon (Eng) (8-3, +459)

7. Chris Cree (USA) (8-3, +402)

8. Geoff Thevenot (USA) (7-4, +717)

9. Chris May (AUS) (7-4, +624)

10. Brian Bowman (USA) (7-4, +411)

Rd 12

[photo of Nigel Richards]
1. Nigel Richards
(10-2, +1374)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(10-2, +764)

[photo of Robert Linn]
3. Robert Linn
(10-2, +529)

4. Bob Lipton (USA) (9-3, +899)

5. Nathan Benedict (USA) (9-3, +693)

6. Philip Nelkon (Eng) (9-3, +597)

7. Chris May (AUS) (8-4, +671)

8. Steve Polatnick (USA) (8-4, +513)

9. Brian Bowman (USA) (8-4, +505)

10. Chris Cree (USA) (8-4, +355)

Rd 13

[photo of Nigel Richards]
1. Nigel Richards
(11-2, +1576)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(11-2, +901)

[photo of Robert Linn]
3. Robert Linn
(11-2, +619)

4. Nathan Benedict (USA) (10-3, +748)

5. Philip Nelkon (Eng) (10-3, +650)

6. Bob Lipton (USA) (9-4, +809)

7. Brian Bowman (USA) (9-4, +624)

8. Chris Cree (USA) (9-4, +411)

9. Chris May (AUS) (8-5, +616)

10. Steve Polatnick (USA) (8-5, +460)

Rd 14

[photo of Robert Linn]
1. Robert Linn
(12-2, +663)

[photo of Nigel Richards]
2. Nigel Richards
(11-3, +1400)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(11-3, +891)

4. Nathan Benedict (USA) (11-3, +765)

5. Bob Lipton (USA) (10-4, +1018)

6. Brian Bowman (USA) (10-4, +715)

7. Philip Nelkon (Eng) (10-4, +559)

8. Chris Cree (USA) (10-4, +470)

9. Chris May (AUS) (9-5, +626)

10. Steve Polatnick (USA) (9-5, +512)

Rd 15

[photo of Nigel Richards]
1. Nigel Richards
(12-3, +1488)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(12-3, +1037)

[photo of Nathan Benedict]
3. Nathan Benedict
(12-3, +861)

4. Robert Linn (USA) (12-3, +575)

5. Bob Lipton (USA) (11-4, +1081)

6. Philip Nelkon (Eng) (11-4, +567)

7. Chris Cree (USA) (11-4, +483)

8. Steve Polatnick (USA) (10-5, +766)

9. Brian Bowman (USA) (10-5, +649)

10. Marty Gabriel (USA) (10-5, +459)

Rd 16

[photo of Nigel Richards]
1. Nigel Richards
(13-3, +1859)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(13-3, +1059)

[photo of Nathan Benedict]
3. Nathan Benedict
(13-3, +1027)

4. Robert Linn (USA) (13-3, +728)

5. Philip Nelkon (Eng) (12-4, +600)

6. Chris Cree (USA) (12-4, +497)

7. Bob Lipton (USA) (11-5, +710)

8. Marty Gabriel (USA) (11-5, +507)

9. Steve Polatnick (USA) (10-6, +744)

10. Chris May (AUS) (10-6, +684)

Rd 17

[photo of Nathan Benedict]
1. Nathan Benedict
(14-3, +1076)

[photo of Robert Linn]
2. Robert Linn
(14-3, +887)

[photo of Nigel Richards]
3. Nigel Richards
(13.5-3.5, +1859)

4. Pakorn Nemitrmansuk (THA) (13-4, +1056)

5. Philip Nelkon (Eng) (13-4, +684)

6. Chris Cree (USA) (13-4, +567)

7. Bob Lipton (USA) (12-5, +1081)

8. Steve Polatnick (USA) (11-6, +841)

9. Chris May (AUS) (11-6, +758)

10. Brian Bowman (USA) (11-6, +610)

Rd 18

[photo of Robert Linn]
1. Robert Linn
(15-3, +1133)

[photo of Nathan Benedict]
2. Nathan Benedict
(15-3, +1081)

[photo of Nigel Richards]
3. Nigel Richards
(14.5-3.5, +2110)

4. Pakorn Nemitrmansuk (THA) (14-4, +1176)

5. Chris Cree (USA) (14-4, +611)

6. Philip Nelkon (Eng) (13-5, +640)

7. Chris May (AUS) (12-6, +987)

8. Bob Lipton (USA) (12-6, +852)

9. Brian Bowman (USA) (12-6, +728)

10. Steve Polatnick (USA) (11-7, +834)

Rd 19

[photo of Nathan Benedict]
1. Nathan Benedict
(16-3, +1197)

[photo of Robert Linn]
2. Robert Linn
(16-3, +1155)

[photo of Nigel Richards]
3. Nigel Richards
(15.5-3.5, +2337)

4. Pakorn Nemitrmansuk (THA) (15-4, +1201)

5. Chris Cree (USA) (14-5, +589)

6. Chris May (AUS) (13-6, +1028)

7. Brian Bowman (USA) (13-6, +946)

8. Bob Lipton (USA) (13-6, +942)

9. Philip Nelkon (Eng) (13-6, +534)

10. Geoff Thevenot (USA) (12-7, +872)

Rd 20

[photo of Nathan Benedict]
1. Nathan Benedict
(17-3, +1422)

[photo of Robert Linn]
2. Robert Linn
(17-3, +1175)

[photo of Nigel Richards]
3. Nigel Richards
(16.5-3.5, +2626)

4. Pakorn Nemitrmansuk (THA) (16-4, +1417)

5. Brian Bowman (USA) (14-6, +1071)

6. Chris May (AUS) (14-6, +1067)

7. Chris Cree (USA) (14-6, +442)

8. Bob Lipton (USA) (13-7, +726)

9. Marty Gabriel (USA) (13-7, +647)

10. Philip Nelkon (Eng) (13-7, +376)

Rd 21

[photo of Nigel Richards]
1. Nigel Richards
(17.5-3.5, +2749)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(17-4, +1580)

[photo of Nathan Benedict]
3. Nathan Benedict
(17-4, +1410)

4. Robert Linn (USA) (17-4, +1156)

5. Brian Bowman (USA) (15-6, +1173)

6. Chris May (AUS) (15-6, +1162)

7. Chris Cree (USA) (15-6, +593)

8. Marty Gabriel (USA) (14-7, +659)

9. Geoff Thevenot (USA) (13-8, +1016)

10. Bob Lipton (USA) (13-8, +705)

Rd 22

[photo of Nigel Richards]
1. Nigel Richards
(18.5-3.5, +2851)

[photo of Nathan Benedict]
2. Nathan Benedict
(18-4, +1424)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(17-5, +1333)

4. Robert Linn (USA) (17-5, +1108)

5. Chris May (AUS) (16-6, +1351)

6. Brian Bowman (USA) (15-7, +1159)

7. Marty Gabriel (USA) (15-7, +906)

8. Chris Cree (USA) (15-7, +493)

9. Geoff Thevenot (USA) (14-8, +1057)

10. Bob Lipton (USA) (14-8, +869)

Rd 23

[photo of Nathan Benedict]
1. Nathan Benedict
(19-4, +1488)

[photo of Nigel Richards]
2. Nigel Richards
(18.5-4.5, +2759)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(18-5, +1431)

4. Chris May (AUS) (17-6, +1436)

5. Robert Linn (USA) (17-6, +1106)

6. Brian Bowman (USA) (16-7, +1161)

7. Marty Gabriel (USA) (16-7, +933)

8. Chris Cree (USA) (16-7, +585)

9. Geoff Thevenot (USA) (15-8, +1170)

10. Philip Nelkon (Eng) (15-8, +510)

Rd 24

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(19-5, +1470)

[photo of Nathan Benedict]
2. Nathan Benedict
(19-5, +1398)

[photo of Nigel Richards]
3. Nigel Richards
(18.5-5.5, +2720)

4. Chris May (AUS) (18-6, +1527)

5. Robert Linn (USA) (18-6, +1234)

6. Marty Gabriel (USA) (17-7, +952)

7. Geoff Thevenot (USA) (16-8, +1272)

8. Brian Bowman (USA) (16-8, +975)

9. Philip Nelkon (Eng) (16-8, +641)

10. Chris Cree (USA) (16-8, +483)

Rd 25

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(20-5, +1726)

[photo of Nathan Benedict]
2. Nathan Benedict
(20-5, +1430)

[photo of Nigel Richards]
3. Nigel Richards
(19.5-5.5, +2805)

4. Chris May (AUS) (19-6, +1718)

5. Robert Linn (USA) (19-6, +1290)

6. Marty Gabriel (USA) (18-7, +963)

7. Geoff Thevenot (USA) (16-9, +1250)

8. Brian Bowman (USA) (16-9, +890)

9. Philip Nelkon (Eng) (16-9, +605)

10. Chris Cree (USA) (16-9, +425)

Rd 26

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(21-5, +1752)

[photo of Nathan Benedict]
2. Nathan Benedict
(21-5, +1478)

[photo of Chris May]
3. Chris May
(20-6, +1951)

4. Robert Linn (USA) (20-6, +1426)

5. Nigel Richards (MYS) (19.5-6.5, +2757)

6. Marty Gabriel (USA) (18-8, +890)

7. Brian Bowman (USA) (17-9, +950)

8. Philip Nelkon (Eng) (17-9, +668)

9. Chris Cree (USA) (17-9, +558)

10. Geoff Thevenot (USA) (16-10, +1190)

Rd 27

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(22-5, +1938)

[photo of Nathan Benedict]
2. Nathan Benedict
(21-6, +1292)

[photo of Nigel Richards]
3. Nigel Richards
(20.5-6.5, +2914)

4. Chris May (AUS) (20-7, +1826)

5. Robert Linn (USA) (20-7, +1347)

6. Brian Bowman (USA) (18-9, +1037)

7. Marty Gabriel (USA) (18-9, +834)

8. Philip Nelkon (Eng) (18-9, +793)

9. Nick Ball (CAN) (17-10, +1149)

10. Chris Cree (USA) (17-10, +471)

Rd 28

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(23-5, +1991)

[photo of Nathan Benedict]
2. Nathan Benedict
(22-6, +1398)

[photo of Robert Linn]
3. Robert Linn
(21-7, +1467)

4. Nigel Richards (MYS) (20.5-7.5, +2808)

5. Chris May (AUS) (20-8, +1773)

6. Philip Nelkon (Eng) (19-9, +847)

7. Brian Bowman (USA) (18-10, +917)

8. Marty Gabriel (USA) (18-10, +780)

9. Nick Ball (CAN) (17-11, +1144)

10. Geoff Thevenot (USA) (17-11, +1139)

Rd 29

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(23-6, +1946)

[photo of Robert Linn]
2. Robert Linn
(22-7, +1493)

[photo of Nathan Benedict]
3. Nathan Benedict
(22-7, +1372)

4. Nigel Richards (MYS) (21.5-7.5, +2853)

5. Chris May (AUS) (21-8, +1823)

6. Marty Gabriel (USA) (19-10, +800)

7. Philip Nelkon (Eng) (19-10, +797)

8. Geoff Thevenot (USA) (18-11, +1142)

9. Brian Bowman (USA) (18-11, +897)

10. Chris Cree (USA) (18-11, +383)

Rd 30

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(24-6, +2112)

[photo of Nigel Richards]
2. Nigel Richards
(22.5-7.5, +2994)

[photo of Chris May]
3. Chris May
(22-8, +1854)

4. Robert Linn (USA) (22-8, +1352)

5. Nathan Benedict (USA) (22-8, +1206)

6. Geoff Thevenot (USA) (19-11, +1342)

7. Marty Gabriel (USA) (19-11, +769)

8. Philip Nelkon (Eng) (19-11, +597)

9. Chris Cree (USA) (19-11, +389)

10. Mark Kenas (USA) (18-12, +1222)

Rd 31

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(24-7, +2103)

[photo of Nigel Richards]
2. Nigel Richards
(23.5-7.5, +3073)

[photo of Chris May]
3. Chris May
(23-8, +1863)

4. Nathan Benedict (USA) (23-8, +1341)

5. Robert Linn (USA) (22-9, +1273)

6. Marty Gabriel (USA) (20-11, +814)

7. Philip Nelkon (Eng) (20-11, +618)

8. Geoff Thevenot (USA) (19-12, +1207)

9. Brian Bowman (USA) (19-12, +923)

10. Chris Cree (USA) (19-12, +344)

Rd 32

[photo of Nigel Richards]
1. Nigel Richards
(24.5-7.5, +3191)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(24-8, +1985)

[photo of Chris May]
3. Chris May
(24-8, +1885)

4. Robert Linn (USA) (23-9, +1338)

5. Nathan Benedict (USA) (23-9, +1319)

6. Philip Nelkon (Eng) (21-11, +683)

7. Geoff Thevenot (USA) (20-12, +1285)

8. Marty Gabriel (USA) (20-12, +749)

9. Mark Kenas (USA) (19-13, +1315)

10. Nick Ball (CAN) (19-13, +1174)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32