Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
1 | Adowei, Ebikeme (28/NGA) 1st | Richards, Nigel (01/MYS) 2nd |
6 | Ball, Nick (13/CAN) 2nd | Lipton, Bob (12/USA) 1st |
2 | Benedict, Nathan (03/USA) 1st | Thevenot, Geoff (02/USA) 2nd |
3 | Bowman, Brian (05/USA) 2nd | Nemitrmansuk, Pakorn (04/THA) 1st |
6 | Chaney, Travis (11/USA) 1st | Kenas, Mark (10/USA) 2nd |
4 | Cree, Chris (06/USA) 2nd | Kramer, Jim (07/USA) 1st |
7 | Gabriel, Marty (15/USA) 1st | Linn, Robert (14/USA) 2nd |
3 | Goldman, Stuart (18/USA) 2nd | Kinderman, Eric (19/USA) 1st |
5 | Kantimathi, Sam (08/USA) 1st | Polatnick, Steve (09/USA) 2nd |
6 | Kenas, Mark (10/USA) 2nd | Chaney, Travis (11/USA) 1st |
3 | Kinderman, Eric (19/USA) 1st | Goldman, Stuart (18/USA) 2nd |
4 | Kramer, Jim (07/USA) 1st | Cree, Chris (06/USA) 2nd |
8 | Kuroda, Kunihiko (23/JPN) 1st | Newhouse, Judy (22/USA) 2nd |
8 | Lindgren, Tapani (21/USA) 2nd | Robbins, Bradley (20/USA) 1st |
7 | Linn, Robert (14/USA) 2nd | Gabriel, Marty (15/USA) 1st |
6 | Lipton, Bob (12/USA) 1st | Ball, Nick (13/CAN) 2nd |
9 | May, Chris (26/AUS) 2nd | Olotu, Fidelis (27/Eng) 1st |
7 | McArthur, Jean (17/USA) 2nd | Thivavarnvongs, Thavachai (16/THA) 1st |
9 | Nelkon, Philip (25/Eng) 2nd | Sharma, Puneet (24/USA) 1st |
Table | Player | Opponent |
---|---|---|
3 | Nemitrmansuk, Pakorn (04/THA) 1st | Bowman, Brian (05/USA) 2nd |
8 | Newhouse, Judy (22/USA) 2nd | Kuroda, Kunihiko (23/JPN) 1st |
9 | Olotu, Fidelis (27/Eng) 1st | May, Chris (26/AUS) 2nd |
5 | Polatnick, Steve (09/USA) 2nd | Kantimathi, Sam (08/USA) 1st |
1 | Richards, Nigel (01/MYS) 2nd | Adowei, Ebikeme (28/NGA) 1st |
8 | Robbins, Bradley (20/USA) 1st | Lindgren, Tapani (21/USA) 2nd |
9 | Sharma, Puneet (24/USA) 1st | Nelkon, Philip (25/Eng) 2nd |
2 | Thevenot, Geoff (02/USA) 2nd | Benedict, Nathan (03/USA) 1st |
7 | Thivavarnvongs, Thavachai (16/THA) 1st | McArthur, Jean (17/USA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.