Back to round index.

Back to division index.

2010 World Players Championship

Round 4 Alphabetic Pairings

TablePlayerOpponent
7Adowei, Ebikeme (28/NGA) 2ndRobbins, Bradley (20/USA) 1st
8Ball, Nick (13/CAN) 2ndNemitrmansuk, Pakorn (04/THA) 1st
4Benedict, Nathan (03/USA) 1stPolatnick, Steve (09/USA) 2nd
2Bowman, Brian (05/USA) 2ndKramer, Jim (07/USA) 1st
6Chaney, Travis (11/USA) 1stThevenot, Geoff (02/USA) 2nd
5Cree, Chris (06/USA) 2ndGabriel, Marty (15/USA) 1st
5Gabriel, Marty (15/USA) 1stCree, Chris (06/USA) 2nd
3Goldman, Stuart (18/USA) 2ndOlotu, Fidelis (27/Eng) 1st
9Kantimathi, Sam (08/USA) 1stMcArthur, Jean (17/USA) 2nd
7Kenas, Mark (10/USA) 2ndKinderman, Eric (19/USA) 1st
7Kinderman, Eric (19/USA) 1stKenas, Mark (10/USA) 2nd
2Kramer, Jim (07/USA) 1stBowman, Brian (05/USA) 2nd
5Kuroda, Kunihiko (23/JPN) 1stLinn, Robert (14/USA) 2nd
6Lindgren, Tapani (21/USA) 2ndLipton, Bob (12/USA) 1st
5Linn, Robert (14/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
6Lipton, Bob (12/USA) 1stLindgren, Tapani (21/USA) 2nd
3May, Chris (26/AUS) 1stNewhouse, Judy (22/USA) 2nd
9McArthur, Jean (17/USA) 2ndKantimathi, Sam (08/USA) 1st
1Nelkon, Philip (25/Eng) 2ndThivavarnvongs, Thavachai (16/THA) 1st
TablePlayerOpponent
8Nemitrmansuk, Pakorn (04/THA) 1stBall, Nick (13/CAN) 2nd
3Newhouse, Judy (22/USA) 2ndMay, Chris (26/AUS) 1st
3Olotu, Fidelis (27/Eng) 1stGoldman, Stuart (18/USA) 2nd
4Polatnick, Steve (09/USA) 2ndBenedict, Nathan (03/USA) 1st
8Richards, Nigel (01/MYS) 2ndSharma, Puneet (24/USA) 1st
7Robbins, Bradley (20/USA) 1stAdowei, Ebikeme (28/NGA) 2nd
8Sharma, Puneet (24/USA) 1stRichards, Nigel (01/MYS) 2nd
6Thevenot, Geoff (02/USA) 2ndChaney, Travis (11/USA) 1st
1Thivavarnvongs, Thavachai (16/THA) 1stNelkon, Philip (25/Eng) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.