Back to round index.

Back to division index.

2010 World Players Championship

Round 5 Alphabetic Pairings

TablePlayerOpponent
9Adowei, Ebikeme (28/NGA) 1stLindgren, Tapani (21/USA) 2nd
7Ball, Nick (13/CAN) 2ndRobbins, Bradley (20/USA) 1st
6Benedict, Nathan (03/USA) 1stKenas, Mark (10/USA) 2nd
4Bowman, Brian (05/USA) 2ndLipton, Bob (12/USA) 1st
3Chaney, Travis (11/USA) 1stGoldman, Stuart (18/USA) 2nd
5Cree, Chris (06/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
5Gabriel, Marty (15/USA) 1stNewhouse, Judy (22/USA) 2nd
3Goldman, Stuart (18/USA) 2ndChaney, Travis (11/USA) 1st
7Kantimathi, Sam (08/USA) 1stThevenot, Geoff (02/USA) 2nd
6Kenas, Mark (10/USA) 2ndBenedict, Nathan (03/USA) 1st
1Kinderman, Eric (19/USA) 1stMay, Chris (26/AUS) 2nd
3Kramer, Jim (07/USA) 1stLinn, Robert (14/USA) 2nd
8Kuroda, Kunihiko (23/JPN) 1stOlotu, Fidelis (27/Eng) 2nd
9Lindgren, Tapani (21/USA) 2ndAdowei, Ebikeme (28/NGA) 1st
3Linn, Robert (14/USA) 2ndKramer, Jim (07/USA) 1st
4Lipton, Bob (12/USA) 1stBowman, Brian (05/USA) 2nd
1May, Chris (26/AUS) 2ndKinderman, Eric (19/USA) 1st
8McArthur, Jean (17/USA) 2ndSharma, Puneet (24/USA) 1st
2Nelkon, Philip (25/Eng) 1stRichards, Nigel (01/MYS) 2nd
TablePlayerOpponent
5Nemitrmansuk, Pakorn (04/THA) 1stCree, Chris (06/USA) 2nd
5Newhouse, Judy (22/USA) 2ndGabriel, Marty (15/USA) 1st
8Olotu, Fidelis (27/Eng) 2ndKuroda, Kunihiko (23/JPN) 1st
6Polatnick, Steve (09/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
2Richards, Nigel (01/MYS) 2ndNelkon, Philip (25/Eng) 1st
7Robbins, Bradley (20/USA) 1stBall, Nick (13/CAN) 2nd
8Sharma, Puneet (24/USA) 1stMcArthur, Jean (17/USA) 2nd
7Thevenot, Geoff (02/USA) 2ndKantimathi, Sam (08/USA) 1st
6Thivavarnvongs, Thavachai (16/THA) 1stPolatnick, Steve (09/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.