Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
4 | Adowei, Ebikeme (28/NGA) 1st | Thivavarnvongs, Thavachai (16/THA) 2nd |
3 | Ball, Nick (13/CAN) 1st | Benedict, Nathan (03/USA) 2nd |
3 | Benedict, Nathan (03/USA) 2nd | Ball, Nick (13/CAN) 1st |
5 | Bowman, Brian (05/USA) 1st | Chaney, Travis (11/USA) 2nd |
5 | Chaney, Travis (11/USA) 2nd | Bowman, Brian (05/USA) 1st |
9 | Cree, Chris (06/USA) 1st | Kinderman, Eric (19/USA) 2nd |
7 | Gabriel, Marty (15/USA) 2nd | Thevenot, Geoff (02/USA) 1st |
3 | Goldman, Stuart (18/USA) 1st | May, Chris (26/AUS) 2nd |
8 | Kantimathi, Sam (08/USA) 2nd | Lindgren, Tapani (21/USA) 1st |
8 | Kenas, Mark (10/USA) 1st | Kuroda, Kunihiko (23/JPN) 2nd |
9 | Kinderman, Eric (19/USA) 2nd | Cree, Chris (06/USA) 1st |
7 | Kramer, Jim (07/USA) 2nd | Polatnick, Steve (09/USA) 1st |
8 | Kuroda, Kunihiko (23/JPN) 2nd | Kenas, Mark (10/USA) 1st |
8 | Lindgren, Tapani (21/USA) 1st | Kantimathi, Sam (08/USA) 2nd |
1 | Linn, Robert (14/USA) 1st | Olotu, Fidelis (27/Eng) 2nd |
2 | Lipton, Bob (12/USA) 2nd | Nelkon, Philip (25/Eng) 1st |
3 | May, Chris (26/AUS) 2nd | Goldman, Stuart (18/USA) 1st |
6 | McArthur, Jean (17/USA) 1st | Nemitrmansuk, Pakorn (04/THA) 2nd |
2 | Nelkon, Philip (25/Eng) 1st | Lipton, Bob (12/USA) 2nd |
Table | Player | Opponent |
---|---|---|
6 | Nemitrmansuk, Pakorn (04/THA) 2nd | McArthur, Jean (17/USA) 1st |
6 | Newhouse, Judy (22/USA) 2nd | Richards, Nigel (01/MYS) 1st |
1 | Olotu, Fidelis (27/Eng) 2nd | Linn, Robert (14/USA) 1st |
7 | Polatnick, Steve (09/USA) 1st | Kramer, Jim (07/USA) 2nd |
6 | Richards, Nigel (01/MYS) 1st | Newhouse, Judy (22/USA) 2nd |
9 | Robbins, Bradley (20/USA) 2nd | Sharma, Puneet (24/USA) 1st |
9 | Sharma, Puneet (24/USA) 1st | Robbins, Bradley (20/USA) 2nd |
7 | Thevenot, Geoff (02/USA) 1st | Gabriel, Marty (15/USA) 2nd |
4 | Thivavarnvongs, Thavachai (16/THA) 2nd | Adowei, Ebikeme (28/NGA) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.