Back to round index.

Back to division index.

2010 World Players Championship

Round 12 Alphabetic Pairings

TablePlayerOpponent
3Adowei, Ebikeme (28/NGA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
6Ball, Nick (13/CAN) 2ndGabriel, Marty (15/USA) 1st
2Benedict, Nathan (03/USA) 1stNelkon, Philip (25/Eng) 2nd
3Bowman, Brian (05/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
9Chaney, Travis (11/USA) 1stMcArthur, Jean (17/USA) 2nd
7Cree, Chris (06/USA) 2ndMay, Chris (26/AUS) 1st
6Gabriel, Marty (15/USA) 1stBall, Nick (13/CAN) 2nd
4Goldman, Stuart (18/USA) 1stLinn, Robert (14/USA) 2nd
8Kantimathi, Sam (08/USA) 1stSharma, Puneet (24/USA) 2nd
7Kenas, Mark (10/USA) 2ndNewhouse, Judy (22/USA) 1st
8Kinderman, Eric (19/USA) 1stPolatnick, Steve (09/USA) 2nd
9Kramer, Jim (07/USA) 1stLindgren, Tapani (21/USA) 2nd
3Kuroda, Kunihiko (23/JPN) 1stBowman, Brian (05/USA) 2nd
9Lindgren, Tapani (21/USA) 2ndKramer, Jim (07/USA) 1st
4Linn, Robert (14/USA) 2ndGoldman, Stuart (18/USA) 1st
5Lipton, Bob (12/USA) 1stRobbins, Bradley (20/USA) 2nd
7May, Chris (26/AUS) 1stCree, Chris (06/USA) 2nd
9McArthur, Jean (17/USA) 2ndChaney, Travis (11/USA) 1st
2Nelkon, Philip (25/Eng) 2ndBenedict, Nathan (03/USA) 1st
TablePlayerOpponent
3Nemitrmansuk, Pakorn (04/THA) 1stAdowei, Ebikeme (28/NGA) 2nd
7Newhouse, Judy (22/USA) 1stKenas, Mark (10/USA) 2nd
6Olotu, Fidelis (27/Eng) 1stThevenot, Geoff (02/USA) 2nd
8Polatnick, Steve (09/USA) 2ndKinderman, Eric (19/USA) 1st
1Richards, Nigel (01/MYS) 2ndThivavarnvongs, Thavachai (16/THA) 1st
5Robbins, Bradley (20/USA) 2ndLipton, Bob (12/USA) 1st
8Sharma, Puneet (24/USA) 2ndKantimathi, Sam (08/USA) 1st
6Thevenot, Geoff (02/USA) 2ndOlotu, Fidelis (27/Eng) 1st
1Thivavarnvongs, Thavachai (16/THA) 1stRichards, Nigel (01/MYS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.