Back to round index.

Back to division index.

2010 World Players Championship

Round 15 Alphabetic Pairings

TablePlayerOpponent
6Adowei, Ebikeme (28/NGA) 1stBenedict, Nathan (03/USA) 2nd
9Ball, Nick (13/CAN) 1stKinderman, Eric (19/USA) 2nd
6Benedict, Nathan (03/USA) 2ndAdowei, Ebikeme (28/NGA) 1st
6Bowman, Brian (05/USA) 1stOlotu, Fidelis (27/Eng) 2nd
9Chaney, Travis (11/USA) 2ndLindgren, Tapani (21/USA) 1st
7Cree, Chris (06/USA) 1stNewhouse, Judy (22/USA) 2nd
8Gabriel, Marty (15/USA) 2ndMcArthur, Jean (17/USA) 1st
4Goldman, Stuart (18/USA) 2ndKenas, Mark (10/USA) 1st
5Kantimathi, Sam (08/USA) 2ndRobbins, Bradley (20/USA) 1st
4Kenas, Mark (10/USA) 1stGoldman, Stuart (18/USA) 2nd
9Kinderman, Eric (19/USA) 2ndBall, Nick (13/CAN) 1st
3Kramer, Jim (07/USA) 2ndNelkon, Philip (25/Eng) 1st
8Kuroda, Kunihiko (23/JPN) 2ndPolatnick, Steve (09/USA) 1st
9Lindgren, Tapani (21/USA) 1stChaney, Travis (11/USA) 2nd
1Linn, Robert (14/USA) 2ndRichards, Nigel (01/MYS) 1st
3Lipton, Bob (12/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
7May, Chris (26/AUS) 2ndThevenot, Geoff (02/USA) 1st
8McArthur, Jean (17/USA) 1stGabriel, Marty (15/USA) 2nd
3Nelkon, Philip (25/Eng) 1stKramer, Jim (07/USA) 2nd
TablePlayerOpponent
2Nemitrmansuk, Pakorn (04/THA) 2ndSharma, Puneet (24/USA) 1st
7Newhouse, Judy (22/USA) 2ndCree, Chris (06/USA) 1st
6Olotu, Fidelis (27/Eng) 2ndBowman, Brian (05/USA) 1st
8Polatnick, Steve (09/USA) 1stKuroda, Kunihiko (23/JPN) 2nd
1Richards, Nigel (01/MYS) 1stLinn, Robert (14/USA) 2nd
5Robbins, Bradley (20/USA) 1stKantimathi, Sam (08/USA) 2nd
2Sharma, Puneet (24/USA) 1stNemitrmansuk, Pakorn (04/THA) 2nd
7Thevenot, Geoff (02/USA) 1stMay, Chris (26/AUS) 2nd
3Thivavarnvongs, Thavachai (16/THA) 1stLipton, Bob (12/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.