Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
6 | Adowei, Ebikeme (28/NGA) 1st | Cree, Chris (06/USA) 2nd |
1 | Ball, Nick (13/CAN) 1st | Richards, Nigel (01/MYS) 2nd |
2 | Benedict, Nathan (03/USA) 1st | Kuroda, Kunihiko (23/JPN) 2nd |
7 | Bowman, Brian (05/USA) 2nd | Lindgren, Tapani (21/USA) 1st |
9 | Chaney, Travis (11/USA) 1st | Gabriel, Marty (15/USA) 2nd |
6 | Cree, Chris (06/USA) 2nd | Adowei, Ebikeme (28/NGA) 1st |
9 | Gabriel, Marty (15/USA) 2nd | Chaney, Travis (11/USA) 1st |
4 | Goldman, Stuart (18/USA) 2nd | Thivavarnvongs, Thavachai (16/THA) 1st |
7 | Kantimathi, Sam (08/USA) 1st | May, Chris (26/AUS) 2nd |
9 | Kenas, Mark (10/USA) 2nd | Sharma, Puneet (24/USA) 1st |
8 | Kinderman, Eric (19/USA) 2nd | Kramer, Jim (07/USA) 1st |
8 | Kramer, Jim (07/USA) 1st | Kinderman, Eric (19/USA) 2nd |
2 | Kuroda, Kunihiko (23/JPN) 2nd | Benedict, Nathan (03/USA) 1st |
7 | Lindgren, Tapani (21/USA) 1st | Bowman, Brian (05/USA) 2nd |
5 | Linn, Robert (14/USA) 2nd | Robbins, Bradley (20/USA) 1st |
3 | Lipton, Bob (12/USA) 1st | Newhouse, Judy (22/USA) 2nd |
7 | May, Chris (26/AUS) 2nd | Kantimathi, Sam (08/USA) 1st |
8 | McArthur, Jean (17/USA) 1st | Polatnick, Steve (09/USA) 2nd |
6 | Nelkon, Philip (25/Eng) 1st | Thevenot, Geoff (02/USA) 2nd |
Table | Player | Opponent |
---|---|---|
3 | Nemitrmansuk, Pakorn (04/THA) 1st | Olotu, Fidelis (27/Eng) 2nd |
3 | Newhouse, Judy (22/USA) 2nd | Lipton, Bob (12/USA) 1st |
3 | Olotu, Fidelis (27/Eng) 2nd | Nemitrmansuk, Pakorn (04/THA) 1st |
8 | Polatnick, Steve (09/USA) 2nd | McArthur, Jean (17/USA) 1st |
1 | Richards, Nigel (01/MYS) 2nd | Ball, Nick (13/CAN) 1st |
5 | Robbins, Bradley (20/USA) 1st | Linn, Robert (14/USA) 2nd |
9 | Sharma, Puneet (24/USA) 1st | Kenas, Mark (10/USA) 2nd |
6 | Thevenot, Geoff (02/USA) 2nd | Nelkon, Philip (25/Eng) 1st |
4 | Thivavarnvongs, Thavachai (16/THA) 1st | Goldman, Stuart (18/USA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.