Back to round index.

Back to division index.

2010 World Players Championship

Round 19 Alphabetic Pairings

TablePlayerOpponent
8Adowei, Ebikeme (28/NGA) 1stChaney, Travis (11/USA) 2nd
7Ball, Nick (13/CAN) 1stOlotu, Fidelis (27/Eng) 2nd
1Benedict, Nathan (03/USA) 2ndRobbins, Bradley (20/USA) 1st
8Bowman, Brian (05/USA) 1stNewhouse, Judy (22/USA) 2nd
8Chaney, Travis (11/USA) 2ndAdowei, Ebikeme (28/NGA) 1st
4Cree, Chris (06/USA) 1stLinn, Robert (14/USA) 2nd
6Gabriel, Marty (15/USA) 2ndNelkon, Philip (25/Eng) 1st
5Goldman, Stuart (18/USA) 2ndThevenot, Geoff (02/USA) 1st
6Kantimathi, Sam (08/USA) 2ndLipton, Bob (12/USA) 1st
3Kenas, Mark (10/USA) 2ndRichards, Nigel (01/MYS) 1st
2Kinderman, Eric (19/USA) 2ndLindgren, Tapani (21/USA) 1st
9Kramer, Jim (07/USA) 2ndSharma, Puneet (24/USA) 1st
9Kuroda, Kunihiko (23/JPN) 2ndMcArthur, Jean (17/USA) 1st
2Lindgren, Tapani (21/USA) 1stKinderman, Eric (19/USA) 2nd
4Linn, Robert (14/USA) 2ndCree, Chris (06/USA) 1st
6Lipton, Bob (12/USA) 1stKantimathi, Sam (08/USA) 2nd
7May, Chris (26/AUS) 2ndPolatnick, Steve (09/USA) 1st
9McArthur, Jean (17/USA) 1stKuroda, Kunihiko (23/JPN) 2nd
6Nelkon, Philip (25/Eng) 1stGabriel, Marty (15/USA) 2nd
TablePlayerOpponent
3Nemitrmansuk, Pakorn (04/THA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
8Newhouse, Judy (22/USA) 2ndBowman, Brian (05/USA) 1st
7Olotu, Fidelis (27/Eng) 2ndBall, Nick (13/CAN) 1st
7Polatnick, Steve (09/USA) 1stMay, Chris (26/AUS) 2nd
3Richards, Nigel (01/MYS) 1stKenas, Mark (10/USA) 2nd
1Robbins, Bradley (20/USA) 1stBenedict, Nathan (03/USA) 2nd
9Sharma, Puneet (24/USA) 1stKramer, Jim (07/USA) 2nd
5Thevenot, Geoff (02/USA) 1stGoldman, Stuart (18/USA) 2nd
3Thivavarnvongs, Thavachai (16/THA) 1stNemitrmansuk, Pakorn (04/THA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.