Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
8 | Adowei, Ebikeme (28/NGA) 1st | Chaney, Travis (11/USA) 2nd |
7 | Ball, Nick (13/CAN) 1st | Olotu, Fidelis (27/Eng) 2nd |
1 | Benedict, Nathan (03/USA) 2nd | Robbins, Bradley (20/USA) 1st |
8 | Bowman, Brian (05/USA) 1st | Newhouse, Judy (22/USA) 2nd |
8 | Chaney, Travis (11/USA) 2nd | Adowei, Ebikeme (28/NGA) 1st |
4 | Cree, Chris (06/USA) 1st | Linn, Robert (14/USA) 2nd |
6 | Gabriel, Marty (15/USA) 2nd | Nelkon, Philip (25/Eng) 1st |
5 | Goldman, Stuart (18/USA) 2nd | Thevenot, Geoff (02/USA) 1st |
6 | Kantimathi, Sam (08/USA) 2nd | Lipton, Bob (12/USA) 1st |
3 | Kenas, Mark (10/USA) 2nd | Richards, Nigel (01/MYS) 1st |
2 | Kinderman, Eric (19/USA) 2nd | Lindgren, Tapani (21/USA) 1st |
9 | Kramer, Jim (07/USA) 2nd | Sharma, Puneet (24/USA) 1st |
9 | Kuroda, Kunihiko (23/JPN) 2nd | McArthur, Jean (17/USA) 1st |
2 | Lindgren, Tapani (21/USA) 1st | Kinderman, Eric (19/USA) 2nd |
4 | Linn, Robert (14/USA) 2nd | Cree, Chris (06/USA) 1st |
6 | Lipton, Bob (12/USA) 1st | Kantimathi, Sam (08/USA) 2nd |
7 | May, Chris (26/AUS) 2nd | Polatnick, Steve (09/USA) 1st |
9 | McArthur, Jean (17/USA) 1st | Kuroda, Kunihiko (23/JPN) 2nd |
6 | Nelkon, Philip (25/Eng) 1st | Gabriel, Marty (15/USA) 2nd |
Table | Player | Opponent |
---|---|---|
3 | Nemitrmansuk, Pakorn (04/THA) 2nd | Thivavarnvongs, Thavachai (16/THA) 1st |
8 | Newhouse, Judy (22/USA) 2nd | Bowman, Brian (05/USA) 1st |
7 | Olotu, Fidelis (27/Eng) 2nd | Ball, Nick (13/CAN) 1st |
7 | Polatnick, Steve (09/USA) 1st | May, Chris (26/AUS) 2nd |
3 | Richards, Nigel (01/MYS) 1st | Kenas, Mark (10/USA) 2nd |
1 | Robbins, Bradley (20/USA) 1st | Benedict, Nathan (03/USA) 2nd |
9 | Sharma, Puneet (24/USA) 1st | Kramer, Jim (07/USA) 2nd |
5 | Thevenot, Geoff (02/USA) 1st | Goldman, Stuart (18/USA) 2nd |
3 | Thivavarnvongs, Thavachai (16/THA) 1st | Nemitrmansuk, Pakorn (04/THA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.