Back to round index.

Back to division index.

2010 World Players Championship

Round 21 Alphabetic Pairings

TablePlayerOpponent
2Adowei, Ebikeme (28/NGA) 1stLinn, Robert (14/USA) 2nd
7Ball, Nick (13/CAN) 1stBowman, Brian (05/USA) 2nd
1Benedict, Nathan (03/USA) 1stGabriel, Marty (15/USA) 2nd
7Bowman, Brian (05/USA) 2ndBall, Nick (13/CAN) 1st
9Chaney, Travis (11/USA) 2ndKramer, Jim (07/USA) 1st
6Cree, Chris (06/USA) 2ndLindgren, Tapani (21/USA) 1st
1Gabriel, Marty (15/USA) 2ndBenedict, Nathan (03/USA) 1st
4Goldman, Stuart (18/USA) 2ndSharma, Puneet (24/USA) 1st
9Kantimathi, Sam (08/USA) 1stKuroda, Kunihiko (23/JPN) 2nd
8Kenas, Mark (10/USA) 2ndNelkon, Philip (25/Eng) 1st
3Kinderman, Eric (19/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
9Kramer, Jim (07/USA) 1stChaney, Travis (11/USA) 2nd
9Kuroda, Kunihiko (23/JPN) 2ndKantimathi, Sam (08/USA) 1st
6Lindgren, Tapani (21/USA) 1stCree, Chris (06/USA) 2nd
2Linn, Robert (14/USA) 2ndAdowei, Ebikeme (28/NGA) 1st
7Lipton, Bob (12/USA) 1stOlotu, Fidelis (27/Eng) 2nd
6May, Chris (26/AUS) 2ndThivavarnvongs, Thavachai (16/THA) 1st
8McArthur, Jean (17/USA) 1stThevenot, Geoff (02/USA) 2nd
8Nelkon, Philip (25/Eng) 1stKenas, Mark (10/USA) 2nd
TablePlayerOpponent
3Nemitrmansuk, Pakorn (04/THA) 1stKinderman, Eric (19/USA) 2nd
5Newhouse, Judy (22/USA) 2ndRobbins, Bradley (20/USA) 1st
7Olotu, Fidelis (27/Eng) 2ndLipton, Bob (12/USA) 1st
3Polatnick, Steve (09/USA) 1stRichards, Nigel (01/MYS) 2nd
3Richards, Nigel (01/MYS) 2ndPolatnick, Steve (09/USA) 1st
5Robbins, Bradley (20/USA) 1stNewhouse, Judy (22/USA) 2nd
4Sharma, Puneet (24/USA) 1stGoldman, Stuart (18/USA) 2nd
8Thevenot, Geoff (02/USA) 2ndMcArthur, Jean (17/USA) 1st
6Thivavarnvongs, Thavachai (16/THA) 1stMay, Chris (26/AUS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.