Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
9 | Adowei, Ebikeme (28/NGA) 2nd | Kuroda, Kunihiko (23/JPN) 1st |
4 | Ball, Nick (13/CAN) 2nd | Goldman, Stuart (18/USA) 1st |
2 | Benedict, Nathan (03/USA) 1st | Kantimathi, Sam (08/USA) 2nd |
8 | Bowman, Brian (05/USA) 2nd | Kenas, Mark (10/USA) 1st |
8 | Chaney, Travis (11/USA) 1st | Thivavarnvongs, Thavachai (16/THA) 2nd |
6 | Cree, Chris (06/USA) 1st | Thevenot, Geoff (02/USA) 2nd |
5 | Gabriel, Marty (15/USA) 1st | Robbins, Bradley (20/USA) 2nd |
4 | Goldman, Stuart (18/USA) 1st | Ball, Nick (13/CAN) 2nd |
2 | Kantimathi, Sam (08/USA) 2nd | Benedict, Nathan (03/USA) 1st |
8 | Kenas, Mark (10/USA) 1st | Bowman, Brian (05/USA) 2nd |
9 | Kinderman, Eric (19/USA) 1st | Sharma, Puneet (24/USA) 2nd |
7 | Kramer, Jim (07/USA) 1st | Lipton, Bob (12/USA) 2nd |
9 | Kuroda, Kunihiko (23/JPN) 1st | Adowei, Ebikeme (28/NGA) 2nd |
3 | Lindgren, Tapani (21/USA) 2nd | May, Chris (26/AUS) 1st |
3 | Linn, Robert (14/USA) 1st | Polatnick, Steve (09/USA) 2nd |
7 | Lipton, Bob (12/USA) 2nd | Kramer, Jim (07/USA) 1st |
3 | May, Chris (26/AUS) 1st | Lindgren, Tapani (21/USA) 2nd |
6 | McArthur, Jean (17/USA) 2nd | Newhouse, Judy (22/USA) 1st |
7 | Nelkon, Philip (25/Eng) 2nd | Olotu, Fidelis (27/Eng) 1st |
Table | Player | Opponent |
---|---|---|
1 | Nemitrmansuk, Pakorn (04/THA) 1st | Richards, Nigel (01/MYS) 2nd |
6 | Newhouse, Judy (22/USA) 1st | McArthur, Jean (17/USA) 2nd |
7 | Olotu, Fidelis (27/Eng) 1st | Nelkon, Philip (25/Eng) 2nd |
3 | Polatnick, Steve (09/USA) 2nd | Linn, Robert (14/USA) 1st |
1 | Richards, Nigel (01/MYS) 2nd | Nemitrmansuk, Pakorn (04/THA) 1st |
5 | Robbins, Bradley (20/USA) 2nd | Gabriel, Marty (15/USA) 1st |
9 | Sharma, Puneet (24/USA) 2nd | Kinderman, Eric (19/USA) 1st |
6 | Thevenot, Geoff (02/USA) 2nd | Cree, Chris (06/USA) 1st |
8 | Thivavarnvongs, Thavachai (16/THA) 2nd | Chaney, Travis (11/USA) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.