Back to round index.

Back to division index.

2010 World Players Championship

Round 26 Alphabetic Pairings

TablePlayerOpponent
3Adowei, Ebikeme (28/NGA) 2ndMay, Chris (26/AUS) 1st
7Ball, Nick (13/CAN) 2ndKenas, Mark (10/USA) 1st
2Benedict, Nathan (03/USA) 2ndRichards, Nigel (01/MYS) 1st
6Bowman, Brian (05/USA) 2ndThevenot, Geoff (02/USA) 1st
9Chaney, Travis (11/USA) 1stKantimathi, Sam (08/USA) 2nd
7Cree, Chris (06/USA) 1stPolatnick, Steve (09/USA) 2nd
6Gabriel, Marty (15/USA) 1stLipton, Bob (12/USA) 2nd
4Goldman, Stuart (18/USA) 1stLindgren, Tapani (21/USA) 2nd
9Kantimathi, Sam (08/USA) 2ndChaney, Travis (11/USA) 1st
7Kenas, Mark (10/USA) 1stBall, Nick (13/CAN) 2nd
8Kinderman, Eric (19/USA) 1stThivavarnvongs, Thavachai (16/THA) 2nd
1Kramer, Jim (07/USA) 1stNemitrmansuk, Pakorn (04/THA) 2nd
5Kuroda, Kunihiko (23/JPN) 1stRobbins, Bradley (20/USA) 2nd
4Lindgren, Tapani (21/USA) 2ndGoldman, Stuart (18/USA) 1st
3Linn, Robert (14/USA) 1stMcArthur, Jean (17/USA) 2nd
6Lipton, Bob (12/USA) 2ndGabriel, Marty (15/USA) 1st
3May, Chris (26/AUS) 1stAdowei, Ebikeme (28/NGA) 2nd
3McArthur, Jean (17/USA) 2ndLinn, Robert (14/USA) 1st
9Nelkon, Philip (25/Eng) 2ndNewhouse, Judy (22/USA) 1st
TablePlayerOpponent
1Nemitrmansuk, Pakorn (04/THA) 2ndKramer, Jim (07/USA) 1st
9Newhouse, Judy (22/USA) 1stNelkon, Philip (25/Eng) 2nd
8Olotu, Fidelis (27/Eng) 1stSharma, Puneet (24/USA) 2nd
7Polatnick, Steve (09/USA) 2ndCree, Chris (06/USA) 1st
2Richards, Nigel (01/MYS) 1stBenedict, Nathan (03/USA) 2nd
5Robbins, Bradley (20/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
8Sharma, Puneet (24/USA) 2ndOlotu, Fidelis (27/Eng) 1st
6Thevenot, Geoff (02/USA) 1stBowman, Brian (05/USA) 2nd
8Thivavarnvongs, Thavachai (16/THA) 2ndKinderman, Eric (19/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.