Back to round index.

Back to division index.

2010 World Players Championship

Round 27 Alphabetic Pairings

TablePlayerOpponent
8Adowei, Ebikeme (28/NGA) 1stOlotu, Fidelis (27/Eng) 2nd
3Ball, Nick (13/CAN) 1stLinn, Robert (14/USA) 2nd
1Benedict, Nathan (03/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
6Bowman, Brian (05/USA) 1stCree, Chris (06/USA) 2nd
7Chaney, Travis (11/USA) 2ndLipton, Bob (12/USA) 1st
6Cree, Chris (06/USA) 2ndBowman, Brian (05/USA) 1st
6Gabriel, Marty (15/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
4Goldman, Stuart (18/USA) 2ndMcArthur, Jean (17/USA) 1st
9Kantimathi, Sam (08/USA) 1stKramer, Jim (07/USA) 2nd
7Kenas, Mark (10/USA) 2ndPolatnick, Steve (09/USA) 1st
5Kinderman, Eric (19/USA) 2ndRobbins, Bradley (20/USA) 1st
9Kramer, Jim (07/USA) 2ndKantimathi, Sam (08/USA) 1st
8Kuroda, Kunihiko (23/JPN) 2ndSharma, Puneet (24/USA) 1st
9Lindgren, Tapani (21/USA) 1stNewhouse, Judy (22/USA) 2nd
3Linn, Robert (14/USA) 2ndBall, Nick (13/CAN) 1st
7Lipton, Bob (12/USA) 1stChaney, Travis (11/USA) 2nd
3May, Chris (26/AUS) 2ndNelkon, Philip (25/Eng) 1st
4McArthur, Jean (17/USA) 1stGoldman, Stuart (18/USA) 2nd
3Nelkon, Philip (25/Eng) 1stMay, Chris (26/AUS) 2nd
TablePlayerOpponent
1Nemitrmansuk, Pakorn (04/THA) 1stBenedict, Nathan (03/USA) 2nd
9Newhouse, Judy (22/USA) 2ndLindgren, Tapani (21/USA) 1st
8Olotu, Fidelis (27/Eng) 2ndAdowei, Ebikeme (28/NGA) 1st
7Polatnick, Steve (09/USA) 1stKenas, Mark (10/USA) 2nd
2Richards, Nigel (01/MYS) 1stThevenot, Geoff (02/USA) 2nd
5Robbins, Bradley (20/USA) 1stKinderman, Eric (19/USA) 2nd
8Sharma, Puneet (24/USA) 1stKuroda, Kunihiko (23/JPN) 2nd
2Thevenot, Geoff (02/USA) 2ndRichards, Nigel (01/MYS) 1st
6Thivavarnvongs, Thavachai (16/THA) 1stGabriel, Marty (15/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.