Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
8 | Adowei, Ebikeme (28/NGA) 2nd | Kuroda, Kunihiko (23/JPN) 1st repeat |
3 | Ball, Nick (13/CAN) 2nd | Polatnick, Steve (09/USA) 1st repeat |
2 | Benedict, Nathan (03/USA) 1st | Richards, Nigel (01/MYS) 2nd repeat |
6 | Bowman, Brian (05/USA) 2nd | Linn, Robert (14/USA) 1st repeat |
7 | Chaney, Travis (11/USA) 1st | Kantimathi, Sam (08/USA) 2nd repeat |
6 | Cree, Chris (06/USA) 2nd | Thevenot, Geoff (02/USA) 1st repeat |
3 | Gabriel, Marty (15/USA) 1st | Nelkon, Philip (25/Eng) 2nd repeat |
4 | Goldman, Stuart (18/USA) 1st | McArthur, Jean (17/USA) 2nd repeat |
7 | Kantimathi, Sam (08/USA) 2nd | Chaney, Travis (11/USA) 1st repeat |
7 | Kenas, Mark (10/USA) 1st | Olotu, Fidelis (27/Eng) 2nd repeat |
8 | Kinderman, Eric (19/USA) 1st | Sharma, Puneet (24/USA) 2nd repeat |
9 | Kramer, Jim (07/USA) 1st | Lipton, Bob (12/USA) 2nd repeat |
8 | Kuroda, Kunihiko (23/JPN) 1st | Adowei, Ebikeme (28/NGA) 2nd repeat |
9 | Lindgren, Tapani (21/USA) 2nd | Newhouse, Judy (22/USA) 1st repeat |
6 | Linn, Robert (14/USA) 1st | Bowman, Brian (05/USA) 2nd repeat |
9 | Lipton, Bob (12/USA) 2nd | Kramer, Jim (07/USA) 1st repeat |
1 | May, Chris (26/AUS) 1st | Nemitrmansuk, Pakorn (04/THA) 2nd repeat |
4 | McArthur, Jean (17/USA) 2nd | Goldman, Stuart (18/USA) 1st repeat |
3 | Nelkon, Philip (25/Eng) 2nd | Gabriel, Marty (15/USA) 1st repeat |
Table | Player | Opponent |
---|---|---|
1 | Nemitrmansuk, Pakorn (04/THA) 2nd | May, Chris (26/AUS) 1st repeat |
9 | Newhouse, Judy (22/USA) 1st | Lindgren, Tapani (21/USA) 2nd repeat |
7 | Olotu, Fidelis (27/Eng) 2nd | Kenas, Mark (10/USA) 1st repeat |
3 | Polatnick, Steve (09/USA) 1st | Ball, Nick (13/CAN) 2nd repeat |
2 | Richards, Nigel (01/MYS) 2nd | Benedict, Nathan (03/USA) 1st repeat |
5 | Robbins, Bradley (20/USA) 2nd | Thivavarnvongs, Thavachai (16/THA) 1st repeat |
8 | Sharma, Puneet (24/USA) 2nd | Kinderman, Eric (19/USA) 1st repeat |
6 | Thevenot, Geoff (02/USA) 1st | Cree, Chris (06/USA) 2nd repeat |
5 | Thivavarnvongs, Thavachai (16/THA) 1st | Robbins, Bradley (20/USA) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.