Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
9 | Adowei, Ebikeme (28/NGA) 2nd | McArthur, Jean (17/USA) 1st repeat |
6 | Ball, Nick (13/CAN) 2nd | Bowman, Brian (05/USA) 1st repeat |
3 | Benedict, Nathan (03/USA) 1st | Thevenot, Geoff (02/USA) 2nd repeat |
6 | Bowman, Brian (05/USA) 1st | Ball, Nick (13/CAN) 2nd repeat |
8 | Chaney, Travis (11/USA) 2nd | Kinderman, Eric (19/USA) 1st repeat |
3 | Cree, Chris (06/USA) 1st | Gabriel, Marty (15/USA) 2nd repeat |
3 | Gabriel, Marty (15/USA) 2nd | Cree, Chris (06/USA) 1st repeat |
4 | Goldman, Stuart (18/USA) 2nd | Kuroda, Kunihiko (23/JPN) 1st repeat |
8 | Kantimathi, Sam (08/USA) 2nd | Olotu, Fidelis (27/Eng) 1st repeat |
6 | Kenas, Mark (10/USA) 1st | Nelkon, Philip (25/Eng) 2nd repeat |
8 | Kinderman, Eric (19/USA) 1st | Chaney, Travis (11/USA) 2nd repeat |
7 | Kramer, Jim (07/USA) 1st | Sharma, Puneet (24/USA) 2nd repeat |
4 | Kuroda, Kunihiko (23/JPN) 1st | Goldman, Stuart (18/USA) 2nd repeat |
5 | Lindgren, Tapani (21/USA) 2nd | Robbins, Bradley (20/USA) 1st repeat |
2 | Linn, Robert (14/USA) 2nd | Richards, Nigel (01/MYS) 1st 3peat |
7 | Lipton, Bob (12/USA) 1st | Polatnick, Steve (09/USA) 2nd repeat |
1 | May, Chris (26/AUS) 1st | Nemitrmansuk, Pakorn (04/THA) 2nd 3peat |
9 | McArthur, Jean (17/USA) 1st | Adowei, Ebikeme (28/NGA) 2nd repeat |
6 | Nelkon, Philip (25/Eng) 2nd | Kenas, Mark (10/USA) 1st repeat |
Table | Player | Opponent |
---|---|---|
1 | Nemitrmansuk, Pakorn (04/THA) 2nd | May, Chris (26/AUS) 1st 3peat |
9 | Newhouse, Judy (22/USA) 2nd | Thivavarnvongs, Thavachai (16/THA) 1st repeat |
8 | Olotu, Fidelis (27/Eng) 1st | Kantimathi, Sam (08/USA) 2nd repeat |
7 | Polatnick, Steve (09/USA) 2nd | Lipton, Bob (12/USA) 1st repeat |
2 | Richards, Nigel (01/MYS) 1st | Linn, Robert (14/USA) 2nd 3peat |
5 | Robbins, Bradley (20/USA) 1st | Lindgren, Tapani (21/USA) 2nd repeat |
7 | Sharma, Puneet (24/USA) 2nd | Kramer, Jim (07/USA) 1st repeat |
3 | Thevenot, Geoff (02/USA) 2nd | Benedict, Nathan (03/USA) 1st repeat |
9 | Thivavarnvongs, Thavachai (16/THA) 1st | Newhouse, Judy (22/USA) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.