Back to round index.
Back to division index.
Table | Player | Opponent |
---|---|---|
5 | Adowei, Ebikeme (28/NGA) 1st | Robbins, Bradley (20/USA) 2nd repeat |
7 | Ball, Nick (13/CAN) 1st | Olotu, Fidelis (27/Eng) 2nd repeat |
2 | Benedict, Nathan (03/USA) draws | May, Chris (26/AUS) draws repeat |
6 | Bowman, Brian (05/USA) draws | Thevenot, Geoff (02/USA) draws repeat |
6 | Chaney, Travis (11/USA) 1st | Kenas, Mark (10/USA) 2nd repeat |
3 | Cree, Chris (06/USA) draws | Nelkon, Philip (25/Eng) draws repeat |
3 | Gabriel, Marty (15/USA) draws | Linn, Robert (14/USA) draws repeat |
4 | Goldman, Stuart (18/USA) 2nd | Lindgren, Tapani (21/USA) 1st repeat |
8 | Kantimathi, Sam (08/USA) draws | Kramer, Jim (07/USA) draws repeat |
6 | Kenas, Mark (10/USA) 2nd | Chaney, Travis (11/USA) 1st repeat |
8 | Kinderman, Eric (19/USA) 2nd | Polatnick, Steve (09/USA) 1st repeat |
8 | Kramer, Jim (07/USA) draws | Kantimathi, Sam (08/USA) draws repeat |
9 | Kuroda, Kunihiko (23/JPN) 1st | Thivavarnvongs, Thavachai (16/THA) 2nd repeat |
4 | Lindgren, Tapani (21/USA) 1st | Goldman, Stuart (18/USA) 2nd repeat |
3 | Linn, Robert (14/USA) draws | Gabriel, Marty (15/USA) draws repeat |
7 | Lipton, Bob (12/USA) 2nd | Sharma, Puneet (24/USA) 1st repeat |
2 | May, Chris (26/AUS) draws | Benedict, Nathan (03/USA) draws repeat |
9 | McArthur, Jean (17/USA) draws | Newhouse, Judy (22/USA) draws repeat |
3 | Nelkon, Philip (25/Eng) draws | Cree, Chris (06/USA) draws repeat |
Table | Player | Opponent |
---|---|---|
1 | Nemitrmansuk, Pakorn (04/THA) 1st | Richards, Nigel (01/MYS) 2nd 3peat |
9 | Newhouse, Judy (22/USA) draws | McArthur, Jean (17/USA) draws repeat |
7 | Olotu, Fidelis (27/Eng) 2nd | Ball, Nick (13/CAN) 1st repeat |
8 | Polatnick, Steve (09/USA) 1st | Kinderman, Eric (19/USA) 2nd repeat |
1 | Richards, Nigel (01/MYS) 2nd | Nemitrmansuk, Pakorn (04/THA) 1st 3peat |
5 | Robbins, Bradley (20/USA) 2nd | Adowei, Ebikeme (28/NGA) 1st repeat |
7 | Sharma, Puneet (24/USA) 1st | Lipton, Bob (12/USA) 2nd repeat |
6 | Thevenot, Geoff (02/USA) draws | Bowman, Brian (05/USA) draws repeat |
9 | Thivavarnvongs, Thavachai (16/THA) 2nd | Kuroda, Kunihiko (23/JPN) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.