Back to round index.
Back to division index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 465.59 | 24.5- 7.5 | +3191 | Richards, Nigel (01/MYS) |
2 | 464.97 | 24.0- 8.0 | +2067 | Nemitrmansuk, Pakorn (04/THA) |
3 | 458.78 | 24.0- 8.0 | +1885 | May, Chris (26/AUS) |
4 | 444.62 | 20.0-12.0 | +1285 | Thevenot, Geoff (02/USA) |
5 | 443.41 | 19.0-13.0 | +1315 | Kenas, Mark (10/USA) |
6 | 442.41 | 19.0-13.0 | +1049 | Lipton, Bob (12/USA) |
7 | 442.31 | 23.0- 9.0 | +1319 | Benedict, Nathan (03/USA) |
8 | 439.38 | 19.0-13.0 | +1174 | Ball, Nick (13/CAN) |
9 | 434.56 | 23.0- 9.0 | +1338 | Linn, Robert (14/USA) |
10 | 431.47 | 19.0-13.0 | +758 | Kramer, Jim (07/USA) |
11 | 430.53 | 19.0-13.0 | +845 | Bowman, Brian (05/USA) |
12 | 428.47 | 20.0-12.0 | +749 | Gabriel, Marty (15/USA) |
13 | 428.09 | 16.0-16.0 | +759 | Chaney, Travis (11/USA) |
13 | 428.09 | 21.0-11.0 | +683 | Nelkon, Philip (25/Eng) |
15 | 423.62 | 18.0-14.0 | +640 | Polatnick, Steve (09/USA) |
16 | 422.22 | 16.5-15.5 | -31 | Olotu, Fidelis (27/Eng) |
17 | 416.59 | 19.0-13.0 | +279 | Cree, Chris (06/USA) |
18 | 414.03 | 16.0-16.0 | +47 | Kantimathi, Sam (08/USA) |
19 | 394.59 | 10.0-22.0 | -1183 | Goldman, Stuart (18/USA) |
20 | 391.16 | 10.0-22.0 | -1575 | Robbins, Bradley (20/USA) |
21 | 390.62 | 12.0-20.0 | -1426 | Sharma, Puneet (24/USA) |
22 | 386.78 | 11.0-21.0 | -1223 | Kinderman, Eric (19/USA) |
23 | 386.59 | 11.0-21.0 | -1254 | McArthur, Jean (17/USA) |
24 | 375.16 | 10.0-22.0 | -1747 | Thivavarnvongs, Thavachai (16/THA) |
25 | 364.78 | 7.0-25.0 | -2046 | Newhouse, Judy (22/USA) |
26 | 364.47 | 5.5-26.5 | -2671 | Lindgren, Tapani (21/USA) |
27 | 357.09 | 8.0-24.0 | -3171 | Adowei, Ebikeme (28/NGA) |
28 | 351.16 | 3.5-28.5 | -2974 | Kuroda, Kunihiko (23/JPN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.