Back to round index.
Back to division index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1064 | 545 | 519 | Lipton, Bob (12/USA) | Thevenot, Geoff (02/USA) |
18 | 1004 | 670 | 334 | Goldman, Stuart (18/USA) | Robbins, Bradley (20/USA) |
11 | 998 | 507 | 491 | Cree, Chris (06/USA) | Olotu, Fidelis (27/Eng) |
22 | 995 | 621 | 374 | Gabriel, Marty (15/USA) | Nemitrmansuk, Pakorn (04/THA) |
9 | 990 | 564 | 426 | Thevenot, Geoff (02/USA) | Thivavarnvongs, Thavachai (16/THA) |
27 | 987 | 537 | 450 | Bowman, Brian (05/USA) | Cree, Chris (06/USA) |
25 | 980 | 501 | 479 | Polatnick, Steve (09/USA) | Thevenot, Geoff (02/USA) |
21 | 975 | 532 | 443 | Kramer, Jim (07/USA) | Chaney, Travis (11/USA) |
24 | 961 | 574 | 387 | Ball, Nick (13/CAN) | Goldman, Stuart (18/USA) |
11 | 957 | 552 | 405 | May, Chris (26/AUS) | Kenas, Mark (10/USA) |
13 | 955 | 508 | 447 | Kantimathi, Sam (08/USA) | Goldman, Stuart (18/USA) |
4 | 954 | 531 | 423 | Chaney, Travis (11/USA) | Thevenot, Geoff (02/USA) |
9 | 954 | 484 | 470 | May, Chris (26/AUS) | Chaney, Travis (11/USA) |
14 | 954 | 482 | 472 | May, Chris (26/AUS) | Nemitrmansuk, Pakorn (04/THA) |
28 | 954 | 488 | 466 | Adowei, Ebikeme (28/NGA) | Kuroda, Kunihiko (23/JPN) |
2 | 953 | 545 | 408 | Gabriel, Marty (15/USA) | Goldman, Stuart (18/USA) |
11 | 952 | 547 | 405 | Ball, Nick (13/CAN) | Chaney, Travis (11/USA) |
24 | 948 | 519 | 429 | Kantimathi, Sam (08/USA) | Benedict, Nathan (03/USA) |
4 | 947 | 548 | 399 | Gabriel, Marty (15/USA) | Cree, Chris (06/USA) |
10 | 943 | 525 | 418 | Kramer, Jim (07/USA) | May, Chris (26/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.