Back to round index.
Back to division index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 519 | 545 | Thevenot, Geoff (02/USA) | Lipton, Bob (12/USA) |
11 | 491 | 507 | Olotu, Fidelis (27/Eng) | Cree, Chris (06/USA) |
25 | 479 | 501 | Thevenot, Geoff (02/USA) | Polatnick, Steve (09/USA) |
14 | 472 | 482 | Nemitrmansuk, Pakorn (04/THA) | May, Chris (26/AUS) |
9 | 470 | 484 | Chaney, Travis (11/USA) | May, Chris (26/AUS) |
28 | 466 | 488 | Kuroda, Kunihiko (23/JPN) | Adowei, Ebikeme (28/NGA) |
31 | 465 | 474 | Nemitrmansuk, Pakorn (04/THA) | May, Chris (26/AUS) |
22 | 462 | 471 | Thivavarnvongs, Thavachai (16/THA) | Olotu, Fidelis (27/Eng) |
2 | 461 | 467 | Chaney, Travis (11/USA) | Linn, Robert (14/USA) |
5 | 460 | 465 | May, Chris (26/AUS) | Kinderman, Eric (19/USA) |
10 | 459 | 473 | Ball, Nick (13/CAN) | Nelkon, Philip (25/Eng) |
13 | 451 | 462 | Thevenot, Geoff (02/USA) | Sharma, Puneet (24/USA) |
25 | 451 | 483 | Kramer, Jim (07/USA) | Benedict, Nathan (03/USA) |
27 | 450 | 537 | Cree, Chris (06/USA) | Bowman, Brian (05/USA) |
21 | 450 | 487 | Nelkon, Philip (25/Eng) | Kenas, Mark (10/USA) |
25 | 449 | 460 | Kantimathi, Sam (08/USA) | Gabriel, Marty (15/USA) |
21 | 447 | 468 | Lipton, Bob (12/USA) | Olotu, Fidelis (27/Eng) |
13 | 447 | 508 | Goldman, Stuart (18/USA) | Kantimathi, Sam (08/USA) |
30 | 446 | 477 | Gabriel, Marty (15/USA) | May, Chris (26/AUS) |
2 | 446 | 480 | Robbins, Bradley (20/USA) | McArthur, Jean (17/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.