Back to round index.
Back to division index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
18 | 378 | 644 | 266 | Kenas, Mark (10/USA) | Adowei, Ebikeme (28/NGA) |
16 | 371 | 625 | 254 | Richards, Nigel (01/MYS) | Lipton, Bob (12/USA) |
17 | 371 | 607 | 236 | Lipton, Bob (12/USA) | Newhouse, Judy (22/USA) |
18 | 336 | 670 | 334 | Goldman, Stuart (18/USA) | Robbins, Bradley (20/USA) |
23 | 327 | 611 | 284 | Polatnick, Steve (09/USA) | Goldman, Stuart (18/USA) |
4 | 312 | 562 | 250 | Robbins, Bradley (20/USA) | Adowei, Ebikeme (28/NGA) |
20 | 289 | 558 | 269 | Richards, Nigel (01/MYS) | Kantimathi, Sam (08/USA) |
10 | 274 | 538 | 264 | Benedict, Nathan (03/USA) | Newhouse, Judy (22/USA) |
5 | 269 | 499 | 230 | Chaney, Travis (11/USA) | Goldman, Stuart (18/USA) |
12 | 264 | 572 | 308 | Richards, Nigel (01/MYS) | Thivavarnvongs, Thavachai (16/THA) |
25 | 256 | 567 | 311 | Nemitrmansuk, Pakorn (04/THA) | Chaney, Travis (11/USA) |
10 | 254 | 553 | 299 | Thevenot, Geoff (02/USA) | Robbins, Bradley (20/USA) |
15 | 254 | 549 | 295 | Polatnick, Steve (09/USA) | Kuroda, Kunihiko (23/JPN) |
18 | 251 | 473 | 222 | Richards, Nigel (01/MYS) | Chaney, Travis (11/USA) |
4 | 250 | 494 | 244 | Kenas, Mark (10/USA) | Kinderman, Eric (19/USA) |
22 | 247 | 621 | 374 | Gabriel, Marty (15/USA) | Nemitrmansuk, Pakorn (04/THA) |
18 | 246 | 527 | 281 | Linn, Robert (14/USA) | Sharma, Puneet (24/USA) |
4 | 244 | 564 | 320 | Lipton, Bob (12/USA) | Lindgren, Tapani (21/USA) |
11 | 240 | 535 | 295 | Thevenot, Geoff (02/USA) | Kuroda, Kunihiko (23/JPN) |
31 | 236 | 498 | 262 | Lipton, Bob (12/USA) | Polatnick, Steve (09/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.