Back to round index.
Back to division index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
18 | 670 | 334 | Goldman, Stuart (18/USA) | Robbins, Bradley (20/USA) |
18 | 644 | 266 | Kenas, Mark (10/USA) | Adowei, Ebikeme (28/NGA) |
16 | 625 | 254 | Richards, Nigel (01/MYS) | Lipton, Bob (12/USA) |
22 | 621 | 374 | Gabriel, Marty (15/USA) | Nemitrmansuk, Pakorn (04/THA) |
23 | 611 | 284 | Polatnick, Steve (09/USA) | Goldman, Stuart (18/USA) |
17 | 607 | 236 | Lipton, Bob (12/USA) | Newhouse, Judy (22/USA) |
24 | 574 | 387 | Ball, Nick (13/CAN) | Goldman, Stuart (18/USA) |
12 | 572 | 308 | Richards, Nigel (01/MYS) | Thivavarnvongs, Thavachai (16/THA) |
19 | 572 | 345 | Richards, Nigel (01/MYS) | Kenas, Mark (10/USA) |
6 | 570 | 342 | Bowman, Brian (05/USA) | Thivavarnvongs, Thavachai (16/THA) |
25 | 567 | 311 | Nemitrmansuk, Pakorn (04/THA) | Chaney, Travis (11/USA) |
9 | 564 | 426 | Thevenot, Geoff (02/USA) | Thivavarnvongs, Thavachai (16/THA) |
4 | 564 | 320 | Lipton, Bob (12/USA) | Lindgren, Tapani (21/USA) |
10 | 562 | 333 | Richards, Nigel (01/MYS) | Kinderman, Eric (19/USA) |
4 | 562 | 250 | Robbins, Bradley (20/USA) | Adowei, Ebikeme (28/NGA) |
25 | 560 | 369 | May, Chris (26/AUS) | Sharma, Puneet (24/USA) |
20 | 559 | 343 | Nemitrmansuk, Pakorn (04/THA) | Lipton, Bob (12/USA) |
20 | 558 | 269 | Richards, Nigel (01/MYS) | Kantimathi, Sam (08/USA) |
5 | 556 | 372 | Polatnick, Steve (09/USA) | Thivavarnvongs, Thavachai (16/THA) |
23 | 556 | 352 | Olotu, Fidelis (27/Eng) | Lindgren, Tapani (21/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.