Back to round index.
Back to division index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
18 | 222 | 473 | Chaney, Travis (11/USA) | Richards, Nigel (01/MYS) |
5 | 230 | 499 | Goldman, Stuart (18/USA) | Chaney, Travis (11/USA) |
17 | 236 | 607 | Newhouse, Judy (22/USA) | Lipton, Bob (12/USA) |
4 | 244 | 494 | Kinderman, Eric (19/USA) | Kenas, Mark (10/USA) |
22 | 247 | 447 | Adowei, Ebikeme (28/NGA) | Goldman, Stuart (18/USA) |
4 | 250 | 562 | Adowei, Ebikeme (28/NGA) | Robbins, Bradley (20/USA) |
19 | 251 | 480 | Adowei, Ebikeme (28/NGA) | Chaney, Travis (11/USA) |
16 | 254 | 625 | Lipton, Bob (12/USA) | Richards, Nigel (01/MYS) |
31 | 262 | 498 | Polatnick, Steve (09/USA) | Lipton, Bob (12/USA) |
10 | 264 | 538 | Newhouse, Judy (22/USA) | Benedict, Nathan (03/USA) |
32 | 264 | 352 | Kuroda, Kunihiko (23/JPN) | Thivavarnvongs, Thavachai (16/THA) |
18 | 266 | 644 | Adowei, Ebikeme (28/NGA) | Kenas, Mark (10/USA) |
20 | 269 | 558 | Kantimathi, Sam (08/USA) | Richards, Nigel (01/MYS) |
20 | 269 | 494 | Thivavarnvongs, Thavachai (16/THA) | Benedict, Nathan (03/USA) |
31 | 271 | 383 | Kuroda, Kunihiko (23/JPN) | Goldman, Stuart (18/USA) |
5 | 277 | 416 | Kuroda, Kunihiko (23/JPN) | Olotu, Fidelis (27/Eng) |
18 | 281 | 527 | Sharma, Puneet (24/USA) | Linn, Robert (14/USA) |
14 | 282 | 449 | Kinderman, Eric (19/USA) | Chaney, Travis (11/USA) |
23 | 284 | 611 | Goldman, Stuart (18/USA) | Polatnick, Steve (09/USA) |
18 | 285 | 514 | Lipton, Bob (12/USA) | May, Chris (26/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.