Back to round index.
Back to division index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
28 | 329 | 319 | McArthur, Jean (17/USA) | Goldman, Stuart (18/USA) |
16 | 330 | 295 | Thevenot, Geoff (02/USA) | Newhouse, Judy (22/USA) |
32 | 352 | 264 | Thivavarnvongs, Thavachai (16/THA) | Kuroda, Kunihiko (23/JPN) |
7 | 358 | 303 | Thivavarnvongs, Thavachai (16/THA) | Adowei, Ebikeme (28/NGA) |
3 | 358 | 319 | Newhouse, Judy (22/USA) | Olotu, Fidelis (27/Eng) |
10 | 367 | 330 | McArthur, Jean (17/USA) | Lindgren, Tapani (21/USA) |
19 | 370 | 323 | Kinderman, Eric (19/USA) | Lindgren, Tapani (21/USA) |
14 | 374 | 318 | Kantimathi, Sam (08/USA) | Newhouse, Judy (22/USA) |
25 | 374 | 364 | Thivavarnvongs, Thavachai (16/THA) | Kuroda, Kunihiko (23/JPN) |
29 | 378 | 360 | Cree, Chris (06/USA) | Ball, Nick (13/CAN) |
18 | 380 | 375 | Benedict, Nathan (03/USA) | Kinderman, Eric (19/USA) |
4 | 380 | 303 | Bowman, Brian (05/USA) | Kramer, Jim (07/USA) |
4 | 380 | 296 | Linn, Robert (14/USA) | Kuroda, Kunihiko (23/JPN) |
29 | 382 | 331 | Chaney, Travis (11/USA) | Sharma, Puneet (24/USA) |
29 | 382 | 335 | Thivavarnvongs, Thavachai (16/THA) | McArthur, Jean (17/USA) |
7 | 383 | 323 | Cree, Chris (06/USA) | Kinderman, Eric (19/USA) |
31 | 383 | 271 | Goldman, Stuart (18/USA) | Kuroda, Kunihiko (23/JPN) |
30 | 385 | 379 | Cree, Chris (06/USA) | Bowman, Brian (05/USA) |
31 | 385 | 340 | Gabriel, Marty (15/USA) | Cree, Chris (06/USA) |
16 | 385 | 363 | Olotu, Fidelis (27/Eng) | Polatnick, Steve (09/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.