Back to round index.
Back to division index.
Sum | Player | Winning Spreads |
---|---|---|
82 | Olotu, Fidelis (27/Eng) | 3 8 9 19 21 22 |
95 | Benedict, Nathan (03/USA) | 5 7 14 17 20 32 |
108 | Gabriel, Marty (15/USA) | 11 12 19 19 20 27 |
110 | Cree, Chris (06/USA) | 6 13 14 16 18 43 |
119 | Kramer, Jim (07/USA) | 3 5 20 24 24 43 |
120 | Polatnick, Steve (09/USA) | 5 14 20 22 26 33 |
125 | May, Chris (26/AUS) | 9 10 14 22 31 39 |
130 | Linn, Robert (14/USA) | 6 12 20 22 26 44 |
131 | Sharma, Puneet (24/USA) | 11 16 18 27 28 31 |
150 | Adowei, Ebikeme (28/NGA) | 13 19 20 22 33 43 |
170 | McArthur, Jean (17/USA) | 4 10 34 35 37 50 |
170 | Kinderman, Eric (19/USA) | 5 15 25 32 46 47 |
177 | Nelkon, Philip (25/Eng) | 8 14 21 33 48 53 |
185 | Ball, Nick (13/CAN) | 7 12 26 28 54 58 |
189 | Bowman, Brian (05/USA) | 2 14 32 38 43 60 |
196 | Thivavarnvongs, Thavachai (16/THA) | 10 30 30 34 45 47 |
197 | Thevenot, Geoff (02/USA) | 3 15 35 41 49 54 |
204 | Nemitrmansuk, Pakorn (04/THA) | 22 25 26 39 39 53 |
230 | Chaney, Travis (11/USA) | 1 26 39 51 56 57 |
247 | Robbins, Bradley (20/USA) | 2 33 43 46 47 76 |
275 | Kenas, Mark (10/USA) | 23 31 37 40 51 93 |
285 | Goldman, Stuart (18/USA) | 14 15 36 47 61 112 |
286 | Kantimathi, Sam (08/USA) | 20 37 48 56 61 64 |
347 | Lipton, Bob (12/USA) | 14 26 63 73 83 88 |
388 | Newhouse, Judy (22/USA) | 39 42 54 60 65 128 |
424 | Richards, Nigel (01/MYS) | 45 62 65 79 85 88 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.