Back to round index.
Back to division index.
# | Player | Firsts | Seconds | Rd. 25 | Rd. 26 | Rd. 27 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Richards, Nigel | 12 | 12 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 |
2 | Thevenot, Geoff | 12 | 12 | 9 | 2 | 7 | 5 | 1 | 6 | 1 | 2 | 2 |
3 | Benedict, Nathan | 12 | 12 | 7 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 1 |
4 | Nemitrmansuk, Pakorn | 12 | 12 | 11 | 1 | 1 | 7 | 2 | 1 | 3 | 1 | 1 |
5 | Bowman, Brian | 12 | 12 | 1 | 1 | 3 | 2 | 2 | 6 | 6 | 1 | 6 |
6 | Cree, Chris | 12 | 12 | 13 | 2 | 7 | 9 | 1 | 7 | 5 | 2 | 6 |
7 | Kramer, Jim | 12 | 12 | 3 | 2 | 2 | 4 | 1 | 1 | 8 | 2 | 9 |
8 | Kantimathi, Sam | 12 | 12 | 15 | 1 | 6 | 11 | 2 | 9 | 7 | 1 | 9 |
9 | Polatnick, Steve | 12 | 12 | 2 | 1 | 7 | 6 | 2 | 7 | 10 | 1 | 7 |
10 | Kenas, Mark | 12 | 12 | 17 | 2 | 8 | 13 | 1 | 7 | 9 | 2 | 7 |
11 | Chaney, Travis | 12 | 12 | 4 | 2 | 1 | 8 | 1 | 9 | 12 | 2 | 7 |
12 | Lipton, Bob | 12 | 12 | 19 | 1 | 8 | 15 | 2 | 6 | 11 | 1 | 7 |
13 | Ball, Nick | 12 | 12 | 6 | 1 | 7 | 10 | 2 | 7 | 14 | 1 | 3 |
14 | Linn, Robert | 12 | 12 | 21 | 2 | 6 | 17 | 1 | 3 | 13 | 2 | 3 |
15 | Gabriel, Marty | 12 | 12 | 8 | 2 | 6 | 12 | 1 | 6 | 16 | 2 | 6 |
16 | Thivavarnvongs, Thavachai | 12 | 12 | 23 | 1 | 9 | 19 | 2 | 8 | 15 | 1 | 6 |
17 | McArthur, Jean | 12 | 12 | 10 | 1 | 8 | 14 | 2 | 3 | 18 | 1 | 4 |
18 | Goldman, Stuart | 12 | 12 | 25 | 2 | 4 | 21 | 1 | 4 | 17 | 2 | 4 |
19 | Kinderman, Eric | 12 | 12 | 12 | 2 | 8 | 16 | 1 | 8 | 20 | 2 | 5 |
20 | Robbins, Bradley | 12 | 12 | 27 | 1 | 5 | 23 | 2 | 5 | 19 | 1 | 5 |
21 | Lindgren, Tapani | 12 | 12 | 14 | 1 | 6 | 18 | 2 | 4 | 22 | 1 | 9 |
22 | Newhouse, Judy | 12 | 12 | 28 | 2 | 9 | 25 | 1 | 9 | 21 | 2 | 9 |
23 | Kuroda, Kunihiko | 12 | 12 | 16 | 2 | 9 | 20 | 1 | 5 | 24 | 2 | 8 |
24 | Sharma, Puneet | 12 | 12 | 26 | 1 | 3 | 27 | 2 | 8 | 23 | 1 | 8 |
25 | Nelkon, Philip | 12 | 12 | 18 | 1 | 4 | 22 | 2 | 9 | 26 | 1 | 3 |
26 | May, Chris | 12 | 12 | 24 | 2 | 3 | 28 | 1 | 3 | 25 | 2 | 3 |
27 | Olotu, Fidelis | 12 | 12 | 20 | 2 | 5 | 24 | 1 | 8 | 28 | 2 | 8 |
28 | Adowei, Ebikeme | 12 | 12 | 22 | 1 | 9 | 26 | 2 | 3 | 27 | 1 | 8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.